American River at Canada September 12, 2025
Box Score
American River
Canada
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Megan Handl - g | 0 | 0 | 0 | 0 | 0 |
| 2 - Yeslene Varela - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Isabella Hardman - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Grace Vojkufka - f - Yellow card 75:58 | 0 | 0 | 0 | 0 | 0 |
| 6 - Adelaide Newton | 0 | 0 | 0 | 0 | 0 |
| 8 - Kaleia Grinton - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Ariana Bernal | 0 | 0 | 0 | 0 | 0 |
| 11 - Madison Johnson | 0 | 0 | 0 | 0 | 0 |
| 12 - Jana Osuna | 0 | 0 | 0 | 0 | 0 |
| 13 - Valerie Garvey | 0 | 0 | 0 | 0 | 0 |
| 14 - Selena Arcineda | 0 | 0 | 0 | 0 | 0 |
| 15 - Jennifer Ceja - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Alicia Rawdon - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Arianna Fleitas | 0 | 0 | 0 | 0 | 0 |
| 19 - Vanessa Huerta - m | 0 | 0 | 0 | 0 | 0 |
| 20 - Skyler Owens | 0 | 0 | 0 | 0 | 0 |
| 21 - Haleigh Minyard | 0 | 0 | 0 | 0 | 0 |
| 22 - Lauren Sanchez - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Silvia Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 26 - Alyssa Busath | 0 | 0 | 0 | 0 | 0 |
| 28 - Brooklynn Schwartz - m | 0 | 0 | 0 | 0 | 0 |
| 29 - Ellona Ivanina - f | 0 | 0 | 0 | 0 | 0 |
| 30 - Serena Larson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Elisabeth Bray | 0 | 0 | 0 | 0 | 0 |
| 0 - Kira Bondi | 0 | 0 | 0 | 0 | 0 |
| 2 - Victoria Pena | 0 | 0 | 1 | 0 | 0 |
| 3 - Isabella Eaker | 0 | 0 | 0 | 0 | 0 |
| 4 - Aeshia Patague | 0 | 0 | 0 | 0 | 0 |
| 6 - Priscila Samano | 0 | 0 | 0 | 0 | 0 |
| 7 - Justine Chetcuti | 0 | 0 | 0 | 0 | 0 |
| 9 - Elyssa Borillo | 0 | 0 | 0 | 0 | 0 |
| 10 - Camila Arellano | 0 | 0 | 1 | 0 | 0 |
| 13 - Shellsea Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 14 - Shannon Hagemann | 0 | 0 | 0 | 0 | 0 |
| 15 - Emily Christman | 0 | 0 | 0 | 0 | 0 |
| 16 - Maeve Lynch | 0 | 0 | 0 | 0 | 0 |
| 19 - Kianalyn Sasamoto | 0 | 0 | 0 | 0 | 0 |
| 21 - Mia Obando | 0 | 0 | 0 | 1 | 0 |
| 22 - Ruby Rodrigues | 0 | 0 | 0 | 0 | 0 |
| 23 - Paige Floro | 0 | 0 | 0 | 0 | 0 |
| 24 - Lainee Lombana | 0 | 0 | 0 | 0 | 0 |
| 25 - Ryann Leyte-Vidal | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Megan Handl | 8 | 2 | 6 | 45:00 | |
| 25 - Silvia Rodriguez | 7 | 1 | 6 | 45:00 | |
| TOTALS | 15 | 3 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Elisabeth Bray | 1 | 0 | 1 | 45:00 | |
| 0 - Kira Bondi | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Canada
1st
|
2:30 | Victoria Pena (unassisted) | 0 - 1 |
|
Canada
1st
|
40:51 | Ryann Leyte-Vidal (Mia Obando) | 0 - 2 |
|
Canada
2nd
|
50:58 | Camila Arellano (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Canada
2nd
|
75:58 | Yellow card - Grace Vojkufka |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| Canada | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| Canada | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| Canada | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| Canada | 0 | 0 | 0 |
| Date/Time: | September 12, 2025 - 4:00 PM |
|---|---|
| Location: | Canada College |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Steve Roberson |

