American River at Folsom Lake November 7, 2025

(6-10-3, 1-8-1)
0
(19-0-1, 9-0-1)
6
Final 1 2 T
American River 0 0 0
Folsom Lake 3 3 6

Box Score

American River
Folsom Lake

American River

PLAYER SH SOG G A MIN
1 - Megan Handl - g 0 0 0 0 45
2 - Yeslene Varela - Yellow card 34:41 0 0 0 0 46
3 - Isabella Hardman - f 0 0 0 0 66
4 - Grace Vojkufka - f 0 0 0 0 45
6 - Adelaide Newton - d 0 0 0 0 90
7 - Kyah Pickett 0 0 0 0 49
8 - Kaleia Grinton - d 0 0 0 0 15
9 - Ariana Bernal 0 0 0 0 31
10 - Hannah Gonzales-Moore 1 0 0 0 24
12 - Jana Osuna 0 0 0 0 27
15 - Jennifer Ceja - d 0 0 0 0 90
16 - Alicia Rawdon - f 0 0 0 0 59
18 - Arianna Fleitas 0 0 0 0 34
19 - Vanessa Huerta - m - Yellow card 86:24 0 0 0 0 66
20 - Skyler Owens 0 0 0 0 11
21 - Haleigh Minyard 0 0 0 0 18
22 - Lauren Sanchez - d 0 0 0 0 71
26 - Alyssa Busath 0 0 0 0 19
28 - Brooklynn Schwartz - m 0 0 0 0 63
29 - Ellona Ivanina 0 0 0 0 18
30 - Serena Larson - Yellow card 83:00 0 0 0 0 45
34 - Lily Steenburg 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 1 0 0 0 977

Folsom Lake

PLAYER SH SOG G A MIN
1 - Bitsy Wagner 0 0 0 0 24
3 - Lucy Miller - f 2 2 1 0 36
4 - Maryn Rogers 3 3 1 1 36
5 - Angelina Conant - m 0 0 0 0 45
6 - Kiana Arbis - f 0 0 0 0 56
7 - Alivia Ivey 0 0 0 0 5
8 - Rachael George 0 0 0 0 45
9 - Ashleigh Lecitona - d 0 0 0 0 60
10 - Maisie McVeigh 1 1 1 0 16
11 - Kaytlynn Nice - f 0 0 0 0 44
12 - Savannah Jones 1 1 0 0 14
13 - Elianna Enriquez 0 0 0 0 29
14 - Sadie Burns 0 0 0 0 45
15 - Ava Wilfong 0 0 0 0 10
16 - Ahtziri Bucio 0 0 0 0 29
17 - Mia Degrazio 0 0 0 0 25
18 - Skylar Ranesses - f 1 1 1 0 39
19 - Sofia Roberts 0 0 0 0 29
21 - Libby Portillo 0 0 0 0 20
22 - Lucy Bernino - m 0 0 0 0 55
23 - Kiyomi Tauataina 0 0 0 0 60
25 - Alisi Tuatonga 0 0 0 0 5
26 - Josie Reynolds - d 0 0 0 0 41
27 - Kamryn Lee - d 1 1 1 0 45
28 - Harley ManClark 0 0 0 0 5
29 - Lola Ballard - gk 0 0 0 0 45
30 - Hailey Yates 0 0 0 0 21
32 - Ky Chavez 0 0 0 0 5
33 - Mia Rodriquez 0 0 0 0 11
34 - Madi Stroh 1 1 1 1 45
35 - Amelia Millstone - d 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 10 10 6 2 990

American River Goalies

GOALIES SOG GA SV Min
1 - Megan Handl 4 3 1 45:00
34 - Lily Steenburg 6 3 3 40:03
TOTALS 10 6 4 85:03

Folsom Lake Goalies

GOALIES SOG GA SV Min
1 - Bitsy Wagner 0 0 0 23:42
29 - Lola Ballard 0 0 0 45:00
30 - Hailey Yates 0 0 0 16:28
TOTALS 0 0 0 85:10

Scoring Summary

Period Time Play V - H
1st 19:19 Madi Stroh (unassisted) 0 - 1
1st 25:39 Kamryn Lee (unassisted) 0 - 2
1st 36:48 Skylar Ranesses (Madi Stroh) 0 - 3
2nd 55:54 Lucy Miller (Maryn Rogers) 0 - 4
2nd 65:32 Maryn Rogers (unassisted) 0 - 5
2nd 89:33 Maisie McVeigh (unassisted) 0 - 6

Penalty Summary

Period Time Fouls
1st 34:41 Yellow card - Yeslene Varela
2nd 83:00 Yellow card - Serena Larson
2nd 86:24 Yellow card - Vanessa Huerta
SHOTS 1 2 TOTAL
American River 1 0 1
Folsom Lake 3 7 10
SAVES 1 2 TOTAL
American River 0 4 4
Folsom Lake 0 0 0
CORNER KICKS 1 2 TOTAL
American River 1 2 3
Folsom Lake 5 1 6
FOULS 1 2 TOTAL
American River 5 4 9
Folsom Lake 2 7 9

Play By Play