American River at Folsom Lake November 7, 2025
Box Score
American River
Folsom Lake
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Megan Handl - g | 0 | 0 | 0 | 0 | 45 |
| 2 - Yeslene Varela - Yellow card 34:41 | 0 | 0 | 0 | 0 | 46 |
| 3 - Isabella Hardman - f | 0 | 0 | 0 | 0 | 66 |
| 4 - Grace Vojkufka - f | 0 | 0 | 0 | 0 | 45 |
| 6 - Adelaide Newton - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Kyah Pickett | 0 | 0 | 0 | 0 | 49 |
| 8 - Kaleia Grinton - d | 0 | 0 | 0 | 0 | 15 |
| 9 - Ariana Bernal | 0 | 0 | 0 | 0 | 31 |
| 10 - Hannah Gonzales-Moore | 1 | 0 | 0 | 0 | 24 |
| 12 - Jana Osuna | 0 | 0 | 0 | 0 | 27 |
| 15 - Jennifer Ceja - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Alicia Rawdon - f | 0 | 0 | 0 | 0 | 59 |
| 18 - Arianna Fleitas | 0 | 0 | 0 | 0 | 34 |
| 19 - Vanessa Huerta - m - Yellow card 86:24 | 0 | 0 | 0 | 0 | 66 |
| 20 - Skyler Owens | 0 | 0 | 0 | 0 | 11 |
| 21 - Haleigh Minyard | 0 | 0 | 0 | 0 | 18 |
| 22 - Lauren Sanchez - d | 0 | 0 | 0 | 0 | 71 |
| 26 - Alyssa Busath | 0 | 0 | 0 | 0 | 19 |
| 28 - Brooklynn Schwartz - m | 0 | 0 | 0 | 0 | 63 |
| 29 - Ellona Ivanina | 0 | 0 | 0 | 0 | 18 |
| 30 - Serena Larson - Yellow card 83:00 | 0 | 0 | 0 | 0 | 45 |
| 34 - Lily Steenburg | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 977 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Bitsy Wagner | 0 | 0 | 0 | 0 | 24 |
| 3 - Lucy Miller - f | 2 | 2 | 1 | 0 | 36 |
| 4 - Maryn Rogers | 3 | 3 | 1 | 1 | 36 |
| 5 - Angelina Conant - m | 0 | 0 | 0 | 0 | 45 |
| 6 - Kiana Arbis - f | 0 | 0 | 0 | 0 | 56 |
| 7 - Alivia Ivey | 0 | 0 | 0 | 0 | 5 |
| 8 - Rachael George | 0 | 0 | 0 | 0 | 45 |
| 9 - Ashleigh Lecitona - d | 0 | 0 | 0 | 0 | 60 |
| 10 - Maisie McVeigh | 1 | 1 | 1 | 0 | 16 |
| 11 - Kaytlynn Nice - f | 0 | 0 | 0 | 0 | 44 |
| 12 - Savannah Jones | 1 | 1 | 0 | 0 | 14 |
| 13 - Elianna Enriquez | 0 | 0 | 0 | 0 | 29 |
| 14 - Sadie Burns | 0 | 0 | 0 | 0 | 45 |
| 15 - Ava Wilfong | 0 | 0 | 0 | 0 | 10 |
| 16 - Ahtziri Bucio | 0 | 0 | 0 | 0 | 29 |
| 17 - Mia Degrazio | 0 | 0 | 0 | 0 | 25 |
| 18 - Skylar Ranesses - f | 1 | 1 | 1 | 0 | 39 |
| 19 - Sofia Roberts | 0 | 0 | 0 | 0 | 29 |
| 21 - Libby Portillo | 0 | 0 | 0 | 0 | 20 |
| 22 - Lucy Bernino - m | 0 | 0 | 0 | 0 | 55 |
| 23 - Kiyomi Tauataina | 0 | 0 | 0 | 0 | 60 |
| 25 - Alisi Tuatonga | 0 | 0 | 0 | 0 | 5 |
| 26 - Josie Reynolds - d | 0 | 0 | 0 | 0 | 41 |
| 27 - Kamryn Lee - d | 1 | 1 | 1 | 0 | 45 |
| 28 - Harley ManClark | 0 | 0 | 0 | 0 | 5 |
| 29 - Lola Ballard - gk | 0 | 0 | 0 | 0 | 45 |
| 30 - Hailey Yates | 0 | 0 | 0 | 0 | 21 |
| 32 - Ky Chavez | 0 | 0 | 0 | 0 | 5 |
| 33 - Mia Rodriquez | 0 | 0 | 0 | 0 | 11 |
| 34 - Madi Stroh | 1 | 1 | 1 | 1 | 45 |
| 35 - Amelia Millstone - d | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 10 | 6 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Megan Handl | 4 | 3 | 1 | 45:00 | |
| 34 - Lily Steenburg | 6 | 3 | 3 | 40:03 | |
| TOTALS | 10 | 6 | 4 | 85:03 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bitsy Wagner | 0 | 0 | 0 | 23:42 | |
| 29 - Lola Ballard | 0 | 0 | 0 | 45:00 | |
| 30 - Hailey Yates | 0 | 0 | 0 | 16:28 | |
| TOTALS | 0 | 0 | 0 | 85:10 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Folsom Lake
1st
|
19:19 | Madi Stroh (unassisted) | 0 - 1 |
|
Folsom Lake
1st
|
25:39 | Kamryn Lee (unassisted) | 0 - 2 |
|
Folsom Lake
1st
|
36:48 | Skylar Ranesses (Madi Stroh) | 0 - 3 |
|
Folsom Lake
2nd
|
55:54 | Lucy Miller (Maryn Rogers) | 0 - 4 |
|
Folsom Lake
2nd
|
65:32 | Maryn Rogers (unassisted) | 0 - 5 |
|
Folsom Lake
2nd
|
89:33 | Maisie McVeigh (unassisted) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Folsom Lake
1st
|
34:41 | Yellow card - Yeslene Varela |
|
Folsom Lake
2nd
|
83:00 | Yellow card - Serena Larson |
|
Folsom Lake
2nd
|
86:24 | Yellow card - Vanessa Huerta |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 1 | 0 | 1 |
| Folsom Lake | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 4 | 4 |
| Folsom Lake | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 1 | 2 | 3 |
| Folsom Lake | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 5 | 4 | 9 |
| Folsom Lake | 2 | 7 | 9 |
| Date/Time: | November 7, 2025 - 7:30 PM |
|---|---|
| Location: | Folsom Lake College |
| Game Length: | 1:56 |
| Attendance: | 0 |
| Scorer: | Ashley Walden |
Play By Play
| 0:00 | Megan Handl at goalie for American River. | ||
| 0:00 | Lola Ballard at goalie for Folsom Lake. | ||
| 4:54 | Corner kick by Folsom Lake Lucy Miller [4:54]. | ||
| 6:45 | Shot by American River Hannah Gonzales-Moor, High. | ||
| 7:54 | Corner kick by Folsom Lake Lucy Miller [7:54]. | ||
| Foul on American River. | |||
| 15:29 | Substitution!American River substitution: Yeslene Varela for Kaleia Grinton. | ||
| 15:43 | Substitution!Folsom Lake substitution: Rachael George for Skylar Ranesses. | ||
| 15:43 | Substitution!Folsom Lake substitution: Madi Stroh for Angelina Conant. | ||
| 15:43 | Substitution!Folsom Lake substitution: Mia Degrazio for Lucy Miller. | ||
| Foul on American River. | |||
| Foul on American River. | |||
| 19:19 | Goal!GOAL by Folsom Lake Madi Stroh (FIRST GOAL) ( 0 - 1 ) |
||
| 23:31 | Corner kick by Folsom Lake Madi Stroh [23:31]. | ||
| 25:39 | Goal!GOAL by Folsom Lake Kamryn Lee ( 0 - 2 ) |
||
| 28:37 | Corner kick by Folsom Lake Madi Stroh [28:37]. | ||
| 29:45 | Substitution!Folsom Lake substitution: Maryn Rogers for Kaytlynn Nice. | ||
| 29:45 | Substitution!Folsom Lake substitution: Sadie Burns for Kamryn Lee. | ||
| 29:45 | Substitution!Folsom Lake substitution: Kiyomi Tauataina for Lucy Bernino. | ||
| Foul on American River. | |||
| 34:41 | Yellow card on American River Yeslene Varela. | ||
| 34:54 | Substitution!American River substitution: Arianna Fleitas for Lauren Sanchez. | ||
| 34:54 | Substitution!American River substitution: Alyssa Busath for Yeslene Varela. | ||
| 34:54 | Substitution!Folsom Lake substitution: Skylar Ranesses for Mia Degrazio. | ||
| 36:24 | Corner kick by Folsom Lake Madi Stroh [36:24]. | ||
| 36:48 | Goal!GOAL by Folsom Lake Skylar Ranesses, Assist by Madi Stroh ( 0 - 3 ) |
||
| Foul on Folsom Lake. | |||
| Foul on Folsom Lake. | |||
| 40:42 | Substitution!Folsom Lake substitution: Elianna Enriquez for Josie Reynolds. | ||
| 40:42 | Substitution!Folsom Lake substitution: Lucy Bernino for Ashleigh Lecitona. | ||
| 40:42 | Substitution!Folsom Lake substitution: Sofia Roberts for Kiana Arbis. | ||
| 40:42 | Substitution!American River substitution: Skyler Owens for Hannah Gonzales-Moor. | ||
| 40:42 | Substitution!American River substitution: Kyah Pickett for Yeslene Varela. | ||
| 42:37 | Corner kick by American River Team [42:37]. | ||
| Foul on American River. | |||
| 45:00 | Offside against Folsom Lake. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For American River: #2 Yeslene Varela, #6 Adelaide Newton, #7 Kyah Pickett, #10 Hannah Gonzales-Moor, #12 Jana Osuna, #15 Jennifer Ceja, #16 Alicia Rawdon, #18 Arianna Fleitas, #26 Alyssa Busath, #30 Serena Larson, #34 Lily Steenburg. | ||
| 45:00 | For Folsom Lake: #3 Lucy Miller, #4 Maryn Rogers, #6 Kiana Arbis, #8 Rachael George, #16 Ahtziri Bucio, #19 Sofia Roberts, #22 Lucy Bernino, #23 Kiyomi Tauataina, #27 Kamryn Lee, #30 Hailey Yates, #34 Madi Stroh. | ||
| 49:18 | Shot by Folsom Lake Maryn Rogers, Save (by goalie) Megan Handl. | ||
| 49:50 | Hailey Yates at goalie for Folsom Lake. | ||
| 49:57 | Lily Steenburg at goalie for American River. | ||
| Foul on Folsom Lake. | |||
| 50:47 | Corner kick by Folsom Lake Madi Stroh [50:47]. | ||
| 51:38 | Offside against Folsom Lake. | ||
| 51:49 | Shot by Folsom Lake Maryn Rogers, Save (by goalie) Lily Steenburg. | ||
| 52:00 | Shot by Folsom Lake Lucy Miller, Save (by goalie) Lily Steenburg. | ||
| 53:35 | Substitution!American River substitution: Lauren Sanchez for Alyssa Busath. | ||
| Foul on American River. | |||
| 55:54 | Goal!GOAL by Folsom Lake Lucy Miller, Assist by Maryn Rogers ( 0 - 4 ) |
||
| Foul on Folsom Lake. | |||
| 59:25 | Substitution!Folsom Lake substitution: Maryn Rogers for Alivia Ivey. | ||
| 59:25 | Substitution!American River substitution: Ariana Bernal for Alicia Rawdon. | ||
| 60:33 | Substitution!Folsom Lake substitution: Skylar Ranesses for Rachael George. | ||
| 60:33 | Substitution!Folsom Lake substitution: Sadie Burns for Kamryn Lee. | ||
| 60:33 | Substitution!Folsom Lake substitution: Angelina Conant for Madi Stroh. | ||
| 60:33 | Substitution!Folsom Lake substitution: Ashleigh Lecitona for Kiana Arbis. | ||
| Foul on Folsom Lake. | |||
| Foul on Folsom Lake. | |||
| 65:32 | Goal!GOAL by Folsom Lake Maryn Rogers ( 0 - 5 ) |
||
| 65:40 | Substitution!Folsom Lake substitution: Elianna Enriquez for Lucy Miller. | ||
| 65:40 | Substitution!Folsom Lake substitution: Kaytlynn Nice for Lucy Bernino. | ||
| 65:40 | Substitution!Folsom Lake substitution: Bitsy Wagner for Hailey Yates. | ||
| 65:40 | Substitution!Folsom Lake substitution: Savannah Jones for Maryn Rogers. | ||
| 66:18 | Bitsy Wagner at goalie for Folsom Lake. | ||
| 67:23 | Shot by Folsom Lake Savannah Jones, Save (by goalie) Lily Steenburg. | ||
| 68:43 | Substitution!American River substitution: Isabella Hardman for Arianna Fleitas. | ||
| 68:43 | Substitution!American River substitution: Yeslene Varela for Hannah Gonzales-Moor. | ||
| 68:43 | Substitution!American River substitution: Vanessa Huerta for Madison Johnson. | ||
| 69:52 | Substitution!Folsom Lake substitution: Libby Portillo for Sofia Roberts. | ||
| 70:23 | Corner kick by American River Team [70:23]. | ||
| 71:50 | Substitution!American River substitution: Ellona Ivanina for Yeslene Varela. | ||
| 71:50 | Substitution!American River substitution: Haleigh Minyard for Jana Osuna. | ||
| 71:50 | Substitution!American River substitution: Brooklynn Schwartz for Jana Osuna. | ||
| Foul on American River. | |||
| 73:10 | Substitution!Folsom Lake substitution: Libby Portillo for Sofia Roberts. | ||
| 74:07 | Substitution!Folsom Lake substitution: Maisie McVeigh for Skylar Ranesses. | ||
| 74:07 | Substitution!Folsom Lake substitution: Mia Rodriquez for Ahtziri Bucio. | ||
| Foul on American River. | |||
| Foul on Folsom Lake. | |||
| 78:47 | Corner kick by American River Team [78:47]. | ||
| 79:56 | Substitution!Folsom Lake substitution: Mia Degrazio for Savannah Jones. | ||
| 79:56 | Substitution!Folsom Lake substitution: Ava Wilfong for Ashleigh Lecitona. | ||
| 79:56 | Substitution!Folsom Lake substitution: Alivia Ivey for Kaytlynn Nice. | ||
| Foul on Folsom Lake. | |||
| 83:00 | Yellow card on American River Serena Larson. | ||
| 83:23 | Substitution!American River substitution: Skyler Owens for Grace Vojkufka. | ||
| 85:19 | Substitution!Folsom Lake substitution: Harley ManClark for Mia Rodriquez. | ||
| 85:19 | Substitution!Folsom Lake substitution: Ky Chavez for Mia Degrazio. | ||
| 85:19 | Substitution!Folsom Lake substitution: Alisi Tuatonga for Alivia Ivey. | ||
| 86:24 | Yellow card on American River Vanessa Huerta. | ||
| Foul on Folsom Lake. | |||
| Foul on American River. | |||
| 89:33 | Goal!GOAL by Folsom Lake Maisie McVeigh ( 0 - 6 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

