2017-18 Women's Swimming and Diving Schedule
| Date | Event | Location | Time | Results/Links |
|---|---|---|---|---|
February | ||||
| Sat. 3 | NorCal Relays | SRJC/Santa Rosa | 11:00 AM | |
| Fri. 16 | Open Meet Date | ARC/Sacramento | 11:00 AM | |
| Fri. 23 | Sac City Invite | SCC/Sacramento | 11:00 AM | |
March | ||||
| Fri. 2 | DeAnza Invite | DeAnza/Cupertino | TBA | |
| Thu. 8 | Cuesta Sprint Meet | Cuesta College/SLO | 2:00 PM | |
| Fri. 9 | Cuesta Invite | Cuesta College/SLO | 10:00 AM | |
| Sat. 10 | Cuesta Invite | Cuesta College/SLO | 8:00 AM | |
| Fri. 16 | Big 8 Invite | ARC/Sacramento | 10:30 AM | |
| Fri. 23 | Hawk Invite | Las Positas | 10:00 AM | |
April | ||||
| Fri. 6 | AR Pentathlon | ARC/Sacramento | 10:00 AM | |
| Sat. 14 | NorCal Diving | TBA | All Day | |
| Thu. 19 | Big 8 Championships | ARC/Sacramento | 10:00 AM | |
| Fri. 20 | Big 8 Championships | ARC/Sacramento | 10:00 AM | |
| Sat. 21 | Big 8 Championships | ARC/Sacramento | 10:00 AM | |
May | ||||
| Thu. 3 | State Swim Championships | DeAnza/Cupertino | 9:30 AM | |
| Fri. 4 | State Swim Championships | DeAnza/Cupertino | 9:30 AM | |
| Sat. 5 | State Swim Championships | DeAnza/Cupertino | 9:30 AM | |
Home events in bold