Shasta at American River
@ ARC
9/12/2012 at 7:00 PM
@ ARC
9/12/2012 at 7:00 PM
|
Shasta
0 |
American River
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Shasta | 11 | 12 | 17 | 0 |
| American River | 25 | 25 | 25 | 0 |
Shasta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Shasta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophi Lozano | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bailey Humes * | 2 | 1 | 1 | 3 | .000 | 22 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 4 | Lauren Kirschke * | 2 | 4 | 0 | 6 | .667 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Hilary Horton | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ali Lindsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Josie Casillas * | 2 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Nicole Hareland * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 12.5 |
| 9 | Nicole Solak * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 9.5 |
| 10 | Katie Christener * | 3 | 10 | 1 | 16 | .562 | 1 | 0 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 11.5 |
| 11 | Lainey Gordon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alix Russel | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Jamie Nurenberg | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| Totals | 40 | 7 | 77 | .429 | 25 | 3 | 5 | 0 | 43 | 11 | 7 | 0 | 0 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter