Foothill at American River
@ American River
11/20/2012 at 7:00 PM
@ American River
11/20/2012 at 7:00 PM
|
Foothill
0 |
American River
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Foothill | 11 | 18 | 9 | 0 |
| American River | 25 | 25 | 25 | 3 |
Foothill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 30 | .367 |
| 2 | 15 | 4 | 32 | .344 |
| 3 | 11 | 0 | 18 | .611 |
Foothill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophi Lozano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bailey Humes * | 3 | 2 | 0 | 3 | .667 | 31 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 7.0 |
| 5 | Hilary Horton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ali Lindsey | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Josie Casillas * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Nicole Hareland * | 3 | 16 | 2 | 22 | .636 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 21.0 |
| 9 | Nicole Solak * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 10 | Katie Christener * | 3 | 9 | 4 | 20 | .250 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 12.0 |
| 11 | Lainey Gordon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alix Russel | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jamie Nurenberg | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| Totals | 40 | 7 | 80 | .412 | 31 | 7 | 0 | 0 | 56 | 15 | 0 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter