Yuba at American River
@ ARC
8/30/2013 at 1:30 PM
@ ARC
8/30/2013 at 1:30 PM
|
Yuba
0 |
American River
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Yuba | 10 | 23 | 12 | 0 |
| American River | 25 | 25 | 25 | 3 |
Yuba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 23 | -.130 |
| 2 | 7 | 3 | 24 | .167 |
| 3 | 6 | 6 | 24 | .000 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 26 | .500 |
| 2 | 13 | 5 | 34 | .235 |
| 3 | 11 | 1 | 23 | .435 |
Yuba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Candace Hugi * | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 3 | Savannah Shoup | 3 | 1 | 3 | 10 | -.200 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Morgan Cowan-Fayter * | 3 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Heidi Shintaku * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alyssa Mills * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jackie Tanner | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 12 | Mackensie Pike | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kylee Sallaberry * | 3 | 1 | 1 | 5 | .000 | 12 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Angela DeHaan * | 3 | 2 | 0 | 4 | .500 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Jamie Adams | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 15 | 71 | .014 | 13 | 5 | 7 | 0 | 20 | 2 | 6 | 0 | 0 | 26.0 | ||
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophi Lozano | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jessics Condit * | 3 | 2 | 0 | 4 | .500 | 21 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Ali Lindsey | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Erika Jones | 3 | 4 | 2 | 9 | .222 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Taylor Bunger * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Nicole Hareland * | 3 | 14 | 2 | 27 | .444 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 17.0 |
| 9 | Nicole Solak * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Caiti Berrie * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Lauren Kirshke * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 |
| Totals | 40 | 9 | 83 | .373 | 21 | 7 | 0 | 0 | 52 | 5 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter