Feather River at American River
@ American River
9/4/2014 at 5:00 PM

Final 1 2 3 4 5 Score
Feather River (,) 25 25 21 14 15 3
American River (,) 20 22 25 25 11 2

Feather River

Set K E TA PCT
1 11 2 21 .429
2 9 6 21 .143
3 9 6 25 .120
4 8 5 21 .143
5 9 1 13 .615

American River

Set K E TA PCT
1 10 5 31 .161
2 8 5 23 .130
3 11 3 35 .229
4 14 1 22 .591
5 7 2 17 .294

Feather River

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nina Holmes 5 2 0 2 1.000 1 2 1 6 21 0 0 0 0 4.0
4 Mariah Diaz * 5 4 3 10 .100 0 0 0 0 0 0 0 0 0 4.0
6 Marinda Thomas * 5 10 4 21 .286 0 2 2 2 6 1 1 0 0 13.5
10 Jessica Jackson * 5 4 0 7 .571 33 1 2 0 7 0 2 0 1 6.0
12 Stephanie Ovitz * 5 14 3 27 .407 0 2 4 0 0 0 1 0 0 16.5
13 Alanna Watt * 5 2 2 6 .000 0 0 0 0 1 1 0 0 0 3.0
16 Abbie Mikelson * 5 10 7 26 .115 0 0 0 0 0 1 2 1 0 12.0
17 Alexia Southern 5 0 1 2 -.500 0 3 2 0 7 1 0 0 0 4.0
20 Bailey Zavala 5 0 0 0 .000 0 0 1 1 6 0 0 0 0 0.0
Totals 46 20 101 .257 34 10 12 9 48 4 6 1 1 63.0

American River

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kiana Chaney 5 3 3 0 .000 0 0 0 0 19 0 0 0 0 3.0
2 Taylor Landines 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Alexis Johnson 3 5 4 13 .077 0 0 0 0 2 0 0 0 0 5.0
4 Erika Jones * 5 9 3 30 .200 0 3 0 0 13 0 1 0 0 12.5
5 Kylie Christensen 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Taylor Bunger * 5 21 1 38 .526 0 1 0 0 18 2 2 0 0 25.0
8 Erianna Williams * 5 3 3 11 .000 0 0 0 0 3 4 1 0 0 7.5
9 Kirsten Merlino 1 0 1 4 -.250 0 0 0 0 3 0 0 0 0 0.0
10 Courtney Macklin * 5 6 4 19 .105 0 0 0 0 2 5 1 0 0 11.5
12 Monica Udahl * 5 0 0 3 .000 40 0 0 0 8 0 0 0 0 0.0
13 Leila Whaley * 5 6 0 10 .600 0 1 0 0 3 1 2 0 0 9.0
Totals 53 19 128 .266 40 5 0 0 73 12 7 0 0 73.5
Other Information
Attendance: 0
Time:
* = Starter