Hartnell at American River
@ American River Colle
11/25/2014 at 6:00 PM
@ American River Colle
11/25/2014 at 6:00 PM
|
Hartnell
1 |
American River
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Hartnell | 12 | 25 | 12 | 12 | 1 |
| American River | 25 | 21 | 25 | 25 | 3 |
Hartnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 30 | -.067 |
| 2 | 6 | 3 | 27 | .111 |
| 3 | 6 | 3 | 27 | .111 |
| 4 | 7 | 3 | 24 | .167 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 23 | .217 |
| 2 | 13 | 11 | 42 | .048 |
| 3 | 16 | 2 | 27 | .519 |
| 4 | 14 | 0 | 26 | .538 |
Hartnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Monique Mendoza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Yvonne Cia | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Crissy Almorade | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lexi Noriega * | 4 | 2 | 5 | 21 | -.143 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 7 | Taylor Blaha * | 4 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 10.5 |
| 8 | Stephanie Mora | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alondra Haro * | 4 | 7 | 2 | 27 | .185 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 9.0 |
| 10 | Neysha Laumatia * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Andrea Navarro | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Mariyah Oliver * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Brittany Schulte * | 4 | 1 | 0 | 1 | 1.000 | 26 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 3 | 2.0 |
| 15 | Victoria Teraji | 4 | 2 | 3 | 20 | -.050 | 0 | 2 | 0 | 0 | 11 | 0 | 2 | 1 | 0 | 5.0 |
| Totals | 26 | 18 | 108 | .074 | 26 | 6 | 7 | 5 | 45 | 0 | 10 | 12 | 4 | 37.0 | ||
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiana Chaney | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Taylor Landines | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexis Johnson | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Erika Jones * | 4 | 8 | 3 | 24 | .208 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 11.0 |
| 7 | Taylor Bunger * | 4 | 13 | 3 | 24 | .417 | 0 | 1 | 0 | 0 | 25 | 0 | 1 | 0 | 0 | 14.5 |
| 8 | Erianna Williams * | 4 | 12 | 6 | 22 | .273 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Courtney Macklin * | 4 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 14.0 |
| 11 | Taylor Bright | 2 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Monica Udahl * | 4 | 0 | 0 | 1 | .000 | 32 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Leila Whaley * | 4 | 5 | 4 | 18 | .056 | 16 | 4 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 53 | 18 | 118 | .297 | 52 | 8 | 0 | 0 | 81 | 5 | 3 | 0 | 0 | 67.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter