Modesto at American River
@ American River
11/10/2017 at 6:30 PM
@ American River
11/10/2017 at 6:30 PM
|
Modesto
0 |
American River
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Modesto | 17 | 19 | 20 | 0 |
| American River | 25 | 25 | 25 | 3 |
Modesto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 29 | -.034 |
| 2 | 9 | 5 | 29 | .138 |
| 3 | 8 | 5 | 51 | .059 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Modesto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angel Nguyen | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Camrynn Loveall | 3 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 4 | 1.0 |
| 5 | Alexis Rios * | 3 | 5 | 1 | 20 | .200 | 0 | 1 | 0 | 3 | 7 | 0 | 1 | 1 | 0 | 6.5 |
| 7 | Denae Finney * | 3 | 3 | 3 | 31 | .000 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Shaye Spani | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 3.5 |
| 10 | Taryq Mims * | 3 | 6 | 1 | 21 | .238 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| 12 | Annalise Workman * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Vanessa Benham * | 3 | 1 | 1 | 5 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 1.0 |
| 16 | Sara Gonzalez * | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
| Totals | 21 | 15 | 109 | .055 | 17 | 3 | 7 | 7 | 61 | 1 | 4 | 5 | 10 | 27.0 | ||
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madeline Adams | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Mary June Ubag * | 3 | 4 | 4 | 26 | .000 | 0 | 2 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Brianne Whitt * | 3 | 6 | 8 | 18 | -.111 | 16 | 0 | 2 | 0 | 14 | 0 | 2 | 0 | 2 | 7.0 |
| 7 | Kaylee Dorris | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alyssa Chin | 3 | 0 | 0 | 2 | .000 | 12 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Samantha Naake * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Hannah Cooper | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lily Johnson * | 3 | 7 | 1 | 31 | .194 | 1 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Carly Meyers * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 3.0 |
| 15 | Michaela Rappa * | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 14.0 |
| Totals | 33 | 22 | 127 | .087 | 30 | 7 | 7 | 3 | 85 | 6 | 4 | 2 | 4 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter