American River vs. Solano
@ Solano
9/15/2021 at 4:00 PM
@ Solano
9/15/2021 at 4:00 PM
|
American River
3 |
Solano
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| American River | 25 | 25 | 26 | 3 |
| Solano | 14 | 19 | 24 | 0 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 25 | .480 |
| 2 | 15 | 6 | 37 | .243 |
| 3 | 13 | 5 | 32 | .250 |
Solano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aubrey Miller | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Uriah Villa | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Hannah Crother | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Ola Coker * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Sabrina Bigley * | 3 | 2 | 0 | 4 | .500 | 39 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3.0 |
| 13 | Kylie Matthews * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sadie White * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 18 | Awelina Fakalata * | 3 | 21 | 5 | 38 | .421 | 1 | 3 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 24.0 |
| 20 | Shanaley Iakopo * | 3 | 3 | 2 | 16 | .062 | 1 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 1 | 4.5 |
| Totals | 42 | 13 | 94 | .309 | 41 | 9 | 11 | 0 | 59 | 0 | 2 | 1 | 4 | 52.0 | ||
Solano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailyn Kaiser | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chris Rigney Cruz * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gina Garlick * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Sammy Brown * | 3 | 10 | 4 | 34 | .176 | 0 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Sarah Elledge | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Mylei Moli * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Anaya Rodriguez * | 3 | 7 | 1 | 20 | .300 | 11 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Dani Rydjord | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Crystal Carroll * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bryanna Lott | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jeryn Baldonado | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 9 | 96 | .177 | 26 | 2 | 10 | 8 | 35 | 0 | 4 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter