American River at Cosumnes River
@ Sacramento, CA (Clark Court)
9/23/2022 at 6:30 PM
@ Sacramento, CA (Clark Court)
9/23/2022 at 6:30 PM
|
American River
3 |
Cosumnes River
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| American River (10-2, 3-0 Big 8) | 25 | 25 | 25 | 3 |
| Cosumnes River (9-5, 2-1 Big 8) | 12 | 15 | 19 | 0 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 36 | .278 |
| 2 | 15 | 5 | 31 | .323 |
| 3 | 12 | 8 | 32 | .125 |
Cosumnes River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 26 | .038 |
| 2 | 3 | 6 | 21 | -.143 |
| 3 | 7 | 1 | 19 | .316 |
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aubrey Miller | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaley Settle * | 3 | 9 | 6 | 23 | .130 | 0 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 17.0 |
| 6 | Sadie White * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Kylee Waltert | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Margaret O'Brien * | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Allaina Houk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kylie Matthews | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Mia Santos | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4.5 |
| 15 | Erin Mondell | 3 | 0 | 1 | 1 | -1.000 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Awelina Fakalata * | 3 | 13 | 5 | 25 | .320 | 0 | 0 | 2 | 0 | 13 | 0 | 2 | 0 | 0 | 14.0 |
| 19 | Aurora Meneghetti * | 3 | 3 | 1 | 9 | .222 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Shanaley Iakopo * | 3 | 4 | 1 | 11 | .273 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5.0 |
| Totals | 42 | 18 | 99 | .242 | 30 | 14 | 5 | 0 | 34 | 0 | 6 | 2 | 4 | 59.0 | ||
Cosumnes River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julia Zamfir * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Kenzie Nies | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Victoria Espinoza | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Antonique Coleman * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 5.5 |
| 7 | Ava Sampson | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Madelyn Motta | 3 | 4 | 1 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Maram Mahfouz * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 1 | 4 | 2 | 4 | 1 | 0 | 6.0 |
| 10 | Alison Peterson * | 3 | 0 | 1 | 1 | -1.000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Leila Wininger | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Aija Redding * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Michaela Bennett-Wells * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 12 | 66 | .061 | 15 | 0 | 3 | 14 | 36 | 4 | 8 | 2 | 2 | 24.0 | ||
| Other Information |
|---|
|
Arena: Clark Court Attendance: 74 Time: 1:12 1st Referee: Gina Brockway 2nd Referee: Debbie Hamilton 3rd Referee: Donald Tarin Scorer: Anthony Dobie |
* = Starter