Sierra at American River
@ ARC
10/21/2022 at 6:30 PM
@ ARC
10/21/2022 at 6:30 PM
|
Sierra
1 |
American River
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Sierra | 16 | 22 | 25 | 10 | 1 |
| American River | 25 | 25 | 23 | 25 | 3 |
Sierra |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 9 | 31 | -.194 |
| 2 | 13 | 6 | 35 | .200 |
| 3 | 12 | 4 | 28 | .286 |
| 4 | 2 | 2 | 27 | .000 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 28 | .214 |
| 2 | 11 | 3 | 31 | .258 |
| 3 | 15 | 6 | 29 | .310 |
| 4 | 18 | 4 | 31 | .452 |
Sierra |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailee Mulic | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaitlyn Shilling | 1 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Zelbee Rader | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Veronika Tupy * | 4 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Gracie Williams | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Becky Merca * | 4 | 0 | 0 | 2 | .000 | 18 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0.5 |
| 7 | Rilee Macomber * | 4 | 5 | 3 | 22 | .091 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 12 | Kahlea Miltner * | 4 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Courtney Clexton * | 5 | 7 | 3 | 35 | .114 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Alexis Adebodun * | 4 | 11 | 5 | 32 | .188 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 31 | 20 | 121 | .091 | 30 | 6 | 3 | 4 | 40 | 0 | 4 | 1 | 2 | 39.0 | ||
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aubrey Miller | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kaley Settle | 4 | 7 | 4 | 12 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Margaret O'Brien * | 4 | 0 | 0 | 0 | .000 | 25 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Allaina Houk * | 4 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Kylie Matthews * | 4 | 3 | 0 | 6 | .500 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Mia Santos | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Erin Mondell | 4 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Awelina Fakalata * | 4 | 23 | 9 | 40 | .350 | 0 | 2 | 1 | 0 | 11 | 3 | 0 | 0 | 0 | 28.0 |
| 19 | Aurora Meneghetti * | 4 | 3 | 1 | 13 | .154 | 2 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 5.5 |
| 20 | Shanaley Iakopo * | 4 | 7 | 2 | 23 | .217 | 9 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 56 | 19 | 119 | .311 | 53 | 7 | 9 | 0 | 64 | 4 | 8 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter