Cosumnes River at American River
@ American River Colle
10/26/2022 at 6:30 PM
@ American River Colle
10/26/2022 at 6:30 PM
|
Cosumnes River
0 |
American River
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cosumnes River | 10 | 15 | 20 | 0 |
| American River | 25 | 25 | 25 | 3 |
Cosumnes River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 20 | -.200 |
| 2 | 5 | 7 | 28 | -.071 |
| 3 | 12 | 6 | 33 | .182 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 23 | .304 |
| 2 | 13 | 5 | 34 | .235 |
| 3 | 13 | 5 | 37 | .216 |
Cosumnes River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Micah Stinson | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Julia Zamfir * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 5.0 |
| 4 | Kenzie Nies | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Victoria Espinoza | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Antonique Coleman * | 3 | 6 | 1 | 17 | .294 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 7 | Ava Sampson | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Madelyn Motta | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | Maram Mahfouz * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Alison Peterson * | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Leila Wininger | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Aija Redding * | 3 | 0 | 5 | 11 | -.455 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Michaela Bennett-Wells * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 20 | 81 | .000 | 20 | 1 | 5 | 0 | 40 | 2 | 8 | 1 | 0 | 27.0 | ||
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aubrey Miller | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kylie Agnone | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaley Settle | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Sadie White | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 11 | Margaret O'Brien * | 3 | 2 | 0 | 3 | .667 | 21 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Allaina Houk * | 2 | 3 | 0 | 4 | .750 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kylie Matthews * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Mia Santos | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Erin Mondell | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Awelina Fakalata * | 3 | 13 | 5 | 24 | .333 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 15.0 |
| 19 | Aurora Meneghetti * | 2 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Shanaley Iakopo * | 3 | 6 | 3 | 21 | .143 | 5 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 38 | 15 | 94 | .245 | 37 | 7 | 8 | 0 | 46 | 2 | 6 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter