American River at Diablo Valley
@ Diablo Valley Colleg
11/2/2022 at 6:30 PM
@ Diablo Valley Colleg
11/2/2022 at 6:30 PM
|
American River
3 |
Diablo Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| American River | 25 | 25 | 25 | 3 |
| Diablo Valley (3-16, 0-12) | 11 | 8 | 13 | 0 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 24 | .417 |
| 2 | 12 | 1 | 23 | .478 |
| 3 | 14 | 2 | 28 | .429 |
Diablo Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 1 | 20 | .150 |
| 2 | 3 | 7 | 25 | -.160 |
| 3 | 9 | 5 | 31 | .129 |
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aubrey Miller | 3 | 0 | 0 | 0 | .000 | 1 | 6 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Kylie Agnone | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaley Settle | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Sadie White * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Kylee Waltert | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Margaret O'Brien * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Allaina Houk * | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Kylie Matthews * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mia Santos | 3 | 4 | 2 | 10 | .200 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Erin Mondell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Awelina Fakalata * | 3 | 20 | 4 | 29 | .552 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 20.5 |
| 19 | Aurora Meneghetti | 2 | 2 | 0 | 8 | .250 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Shanaley Iakopo * | 3 | 7 | 0 | 11 | .636 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 40 | 7 | 75 | .440 | 38 | 13 | 3 | 0 | 45 | 2 | 4 | 0 | 0 | 57.0 | ||
Diablo Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jenna Foster * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Storee Lute * | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 5 | Helena Suarez-Kaminska | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alyssa Martinez * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Maci Babb * | 3 | 1 | 0 | 5 | .200 | 11 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Amanda Dean | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 12 | Vicky Souza * | 3 | 0 | 2 | 8 | -.250 | 2 | 0 | 1 | 6 | 5 | 0 | 1 | 0 | 1 | 0.5 |
| 13 | Ella Hoban * | 3 | 2 | 2 | 18 | .000 | 0 | 0 | 1 | 6 | 5 | 0 | 1 | 1 | 0 | 2.5 |
| 14 | Ellie Beyer | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 16 | 13 | 76 | .039 | 14 | 0 | 4 | 16 | 22 | 1 | 6 | 2 | 1 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter