Folsom Lake at American River
@ American River Colle
9/29/2023 at 6:30 PM
@ American River Colle
9/29/2023 at 6:30 PM
|
Folsom Lake
0 |
American River
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Folsom Lake | 14 | 13 | 11 | 0 |
| American River | 25 | 25 | 25 | 3 |
Folsom Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 26 | -.115 |
| 2 | 3 | 7 | 21 | -.190 |
| 3 | 4 | 4 | 32 | .000 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Folsom Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Angela Melnichuk | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Kimora McKechnie * | 3 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Piper Jones | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mackenzie Tataryn * | 3 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sophia Avila | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mackenzie Natusch * | 3 | 2 | 0 | 8 | .250 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 9 | Dani Brown * | 3 | 2 | 6 | 21 | -.190 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Alexa Berry * | 3 | 1 | 5 | 20 | -.200 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 22 | Abigail Seabury * | 3 | 2 | 4 | 12 | -.167 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Reese Ramirez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 18 | 79 | -.089 | 10 | 0 | 1 | 0 | 29 | 0 | 8 | 0 | 0 | 15.0 | ||
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reese Ampi | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ella Harm | 4 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Kaylynn Whitt | 4 | 1 | 0 | 1 | 1.000 | 9 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Addison DeMarse * | 4 | 0 | 1 | 3 | -.333 | 2 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Cady Hatch | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Morgan Castaneda * | 4 | 15 | 3 | 28 | .429 | 0 | 1 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 18.0 |
| 10 | Sofia MacPherson * | 4 | 0 | 0 | 0 | .000 | 26 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Marley Harrison | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Allaina Houk * | 4 | 6 | 1 | 12 | .417 | 0 | 4 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 12.0 |
| 13 | Mia Gitsham * | 4 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Mia Santos * | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Celestine Hayes | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Avery Larson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 17 | 96 | .240 | 39 | 11 | 8 | 0 | 47 | 1 | 10 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter