American River at Sacramento City
@ Sac City College
11/10/2023 at 6:30 PM
@ Sac City College
11/10/2023 at 6:30 PM
|
American River
3 |
Sacramento City
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| American River | 25 | 25 | 25 | 3 |
| Sacramento City | 11 | 12 | 21 | 0 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 32 | .344 |
| 2 | 13 | 2 | 28 | .393 |
| 3 | 12 | 6 | 33 | .182 |
Sacramento City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reese Ampi | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Ella Harm | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kaylynn Whitt * | 3 | 1 | 0 | 3 | .333 | 23 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Addison DeMarse * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Morgan Castaneda * | 3 | 14 | 4 | 32 | .312 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Sofia MacPherson | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Marley Harrison | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Allaina Houk * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 9.5 |
| 13 | Mia Gitsham * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 10.5 |
| 14 | Mia Santos * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 40 | 12 | 93 | .301 | 39 | 5 | 9 | 0 | 42 | 6 | 4 | 0 | 0 | 53.0 | ||
Sacramento City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ella Crawford * | 3 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Abby Shackelford * | 3 | 7 | 5 | 19 | .105 | 12 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Lydia Rylander * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Taylor Wentzel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jayla Somera * | 3 | 5 | 2 | 15 | .200 | 11 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Brooklyn Zeppieri | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Evynn Rios * | 3 | 3 | 1 | 6 | .333 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Olivia Umana | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Payton Eisentrager * | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Tara Benkowski | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 18 | 84 | .095 | 26 | 3 | 4 | 0 | 35 | 2 | 0 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter