American River at Modesto
@ Modesto
10/11/2024 at 6:00 PM
@ Modesto
10/11/2024 at 6:00 PM
|
American River
3 |
Modesto
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| American River | 25 | 25 | 25 | 3 |
| Modesto | 17 | 20 | 22 | 0 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 32 | .156 |
| 2 | 13 | 5 | 34 | .235 |
| 3 | 15 | 10 | 45 | .111 |
Modesto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 28 | -.107 |
| 2 | 10 | 5 | 32 | .156 |
| 3 | 6 | 3 | 27 | .111 |
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellie Basquez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lillie Miranda | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaylynn Whitt | 3 | 2 | 0 | 2 | 1.000 | 15 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Lacey Frailey | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Morgan Castaneda * | 3 | 9 | 3 | 29 | .207 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Gwen Hansen | 2 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Cady Hatch | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kyla Powell * | 3 | 9 | 6 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Sofia MacPherson * | 2 | 0 | 0 | 0 | .000 | 13 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Mallory Kuehl * | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Amiah Cornejo * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Celestine Hayes * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 38 | 20 | 111 | .162 | 37 | 10 | 10 | 0 | 41 | 0 | 6 | 0 | 0 | 51.0 | ||
Modesto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelli Foster | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jenna Dalen * | 3 | 0 | 0 | 5 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alize Martinez * | 3 | 7 | 1 | 16 | .375 | 2 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 9.5 |
| 7 | Maya Gonzalez * | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Alicia Souza * | 3 | 6 | 6 | 35 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Elise Vaifale * | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Carsyn Van Zant | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Eden Velasco * | 3 | 1 | 2 | 7 | -.143 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Dianna Fonseca-Romero | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Macie Gimenes | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 21 | 16 | 87 | .057 | 20 | 6 | 0 | 0 | 45 | 1 | 6 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter