Butte vs. American River
@ Delta College
9/5/2025 at 11:00 AM
@ Delta College
9/5/2025 at 11:00 AM
|
Butte
0 |
American River
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Butte | 12 | 22 | 17 | 0 |
| American River | 25 | 25 | 25 | 3 |
Butte |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 24 | .417 |
| 2 | 11 | 5 | 39 | .154 |
| 3 | 11 | 2 | 30 | .300 |
Butte |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carmen White | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaydence Babcock * | 3 | 1 | 4 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lilian Burger | 3 | 0 | 0 | 0 | .000 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Taryn Cleek * | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Joie Pereez * | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3.5 |
| 8 | Madison Rogers | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ella Hart * | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Hailey Love * | 3 | 7 | 8 | 26 | -.038 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Lainey Davis | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Connie Huttman * | 3 | 9 | 3 | 28 | .214 | 0 | 1 | 0 | 3 | 11 | 1 | 1 | 0 | 0 | 11.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 17 | 86 | .058 | 22 | 7 | 0 | 12 | 30 | 3 | 6 | 0 | 0 | 35.0 | ||
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anabelle Gomez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lillie Miranda | 3 | 1 | 0 | 5 | .200 | 1 | 3 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Maddy Rossman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Maya Mishchuk * | 2 | 8 | 2 | 19 | .316 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Gwendolyn Hansen * | 3 | 0 | 0 | 0 | .000 | 28 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Cyana Mulitalo * | 2 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Gillian Rossi | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Josie Povey * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aria Woltz | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Kaylee Astacio | 2 | 1 | 0 | 2 | .500 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Mallory Kuehl * | 2 | 2 | 1 | 5 | .200 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Chloe Lester | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Mylee Finney | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Adrienne Vite * | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Niyah Brown | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Jayda Moran | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 36 | 11 | 92 | .272 | 35 | 12 | 6 | 6 | 44 | 1 | 10 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter