Diablo Valley at American River
@ 4700 College Oak Dr.
10/15/2025 at 6:00 PM

Final 1 2 3 Score
Diablo Valley (1-12, 0-7) 6 10 9 0
American River (12-8, 6-2) 25 25 25 3

Diablo Valley

Set K E TA PCT
1 2 5 22 -.136
2 5 6 26 -.038
3 2 9 22 -.318

American River

Set K E TA PCT
1 11 2 22 .409
2 11 4 21 .333
3 9 3 19 .316

Diablo Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ryann Jones * 3 3 5 28 -.071 1 1 0 6 4 0 0 0 1 4.0
6 Leilani Tablit * 3 1 3 11 -.182 0 0 1 3 4 0 0 0 0 1.0
7 Jisela Banuelos * 3 4 5 18 -.056 0 0 1 0 6 0 0 1 0 4.0
8 Shelby Muffett 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
9 Majo Gamero * 3 0 2 5 -.400 0 0 0 0 1 0 0 0 0 0.0
10 Naujda Davis-Van Hook 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Ahimee Mercado * 3 1 2 4 -.250 7 0 0 0 2 0 0 0 0 1.0
15 Johnae Smith * 3 0 3 4 -.750 0 0 0 0 1 0 0 0 0 0.0
24 Avah Ghazvini 1 0 0 0 .000 0 2 1 0 2 0 0 0 0 2.0
25 Angeline Harris 3 0 0 0 .000 0 0 1 5 1 0 0 0 1 0.0
Totals 9 20 70 -.157 8 3 5 14 22 0 0 1 2 12.0

American River

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anabelle Gomez 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Maddy Rossman 3 0 0 0 .000 3 4 0 0 8 0 0 0 0 4.0
5 Alexandra Campbell 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
6 Gwendolyn Hansen * 1 1 0 1 1.000 4 2 0 0 2 0 0 0 0 3.0
7 Cyana Mulitalo * 2 8 2 14 .429 1 2 1 0 8 0 1 0 0 10.5
8 Gillian Rossi 2 4 1 10 .300 0 1 0 0 5 0 0 0 0 5.0
9 Josie Povey 2 2 1 3 .333 0 0 0 0 1 0 1 0 0 2.5
10 Aria Woltz * 2 2 1 7 .143 2 1 1 0 6 0 0 0 0 3.0
11 Kaylee Astacio 2 1 0 1 1.000 10 1 0 0 3 0 0 0 0 2.0
12 Mallory Kuehl * 1 1 0 1 1.000 0 1 0 0 0 1 0 0 0 3.0
13 Chloe Lester 2 0 0 1 .000 0 0 1 0 1 0 2 0 0 1.0
14 Mylee Finney 2 2 0 4 .500 0 0 0 0 0 0 2 0 0 3.0
16 Adrienne Vite * 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
17 Niyah Brown * 2 3 1 7 .286 0 0 0 0 1 0 2 0 0 4.0
18 Addy Tagala 2 0 0 0 .000 8 3 0 0 1 0 0 0 0 3.0
19 Hanna Baidatska 1 0 0 0 .000 2 1 1 0 0 0 0 0 0 1.0
20 Jayda Moran 2 5 2 8 .375 0 0 0 0 0 0 0 0 0 5.0
Totals 31 8 61 .377 30 16 4 0 38 1 8 0 0 52.0
Other Information
Attendance: 0
Time:
* = Starter