American River at Folsom Lake
@ Folsom Lake
10/31/2025 at 6:00 PM
@ Folsom Lake
10/31/2025 at 6:00 PM
|
American River
3 |
Folsom Lake
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| American River | 25 | 25 | 25 | 3 |
| Folsom Lake | 23 | 14 | 15 | 0 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 10 | 38 | .158 |
| 2 | 14 | 2 | 35 | .343 |
| 3 | 15 | 4 | 35 | .314 |
Folsom Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 33 | .091 |
| 2 | 8 | 5 | 32 | .094 |
| 3 | 3 | 2 | 28 | .036 |
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maddy Rossman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maya Mishchuk * | 3 | 14 | 5 | 33 | .273 | 1 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 5 | Alexandra Campbell | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Gwendolyn Hansen * | 3 | 2 | 2 | 5 | .000 | 37 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Gillian Rossi * | 2 | 6 | 3 | 16 | .188 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Josie Povey | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aria Woltz | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Mallory Kuehl * | 3 | 5 | 1 | 10 | .400 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Chloe Lester | 1 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Mylee Finney | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madeline Seabury | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Adrienne Vite * | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | Addy Tagala | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jayda Moran * | 3 | 10 | 3 | 21 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 45 | 16 | 108 | .269 | 43 | 12 | 11 | 2 | 53 | 0 | 4 | 0 | 0 | 59.0 | ||
Folsom Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Pham | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Reiko Ujimori | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mikayla MacPhail * | 2 | 0 | 4 | 6 | -.667 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Asia Pangelinan | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Laela Christy | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madi Hyer | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Erin Ayers * | 3 | 9 | 2 | 33 | .212 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Sydnie Cross | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ella Triplett * | 3 | 2 | 1 | 20 | .050 | 0 | 1 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 5.0 |
| 15 | Jadyn Alexander * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 22 | Olivia Kay | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 23 | Lola Quintanar * | 3 | 3 | 1 | 11 | .182 | 14 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 24 | Gianna Giordano * | 1 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 19 | 12 | 93 | .075 | 18 | 5 | 5 | 10 | 39 | 0 | 12 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter