#29 Salvador Chavez (GK) - American River
gp
9
gs
8
min
765:00
ga
14
gaa
1.65
sv
25
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 4 | ||
| Games started | 8 | 4 | ||
| Minutes | 765:00 | 360:00 | ||
| Goals against | 14 | 7 | ||
| Goals-against average | 1.65 | 1.75 | ||
| Saves | 25 | 11 | ||
| Save pct | .641 | .611 | ||
| Wins | 5 | 2 | ||
| Losses | 3 | 2 | ||
| Ties | 0 | 0 | ||
| Shutouts | 3/0 | 1/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 21 | at Napa | W, 2-1 |
| Oct 28 | Folsom Lake | W, 3-1 |
| Nov 1 | San Joaquin Delta | W, 3-0 |
| Nov 4 | Cosumnes River | W, 4-0 |
| Nov 8 | at Santa Rosa | L, 2-1 |
| Nov 11 | Modesto | W, 3-2 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | vs. Republic FC Academy (U18) | - | - | - | - | - | - | - | |
| Aug 30 | at De Anza | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at Yuba | W, 9-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 6 | at Lake Tahoe | L, 3-0 | - | - | 0:00 | - | - | - | - |
| Sep 10 | vs. Bakersfield | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 11 | vs. Lassen | T, 2-2 | - | 0 | 45:00 | 2 | 4.00 | 3 | .600 |
| Sep 13 | Clovis | L, 4-3 | L | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
| Sep 16 | Shasta | W, 5-0 | - | - | - | - | - | - | - |
| Sep 17 | Redwoods | W, 1-0 | - | - | - | - | - | - | - |
| Sep 20 | Hartnell | L, 4-0 | - | - | - | - | - | - | - |
| Sep 23 | at Cosumnes River | L, 4-3 | L | 1 | 90:00 | 4 | 4.00 | 2 | .333 |
| Sep 27 | at Folsom Lake | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 30 | at Modesto | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Oct 4 | at San Joaquin Delta | W, 2-1 | - | - | - | - | - | - | - |
| Oct 11 | Santa Rosa | L, 2-0 | - | - | - | - | - | - | - |
| Oct 18 | at Ohlone | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 21 | at Napa | W, 2-1 | - | - | - | - | - | - | - |
| Oct 28 | Folsom Lake | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | San Joaquin Delta | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 4 | Cosumnes River | W, 4-0 | - | - | - | - | - | - | - |
| Nov 8 | at Santa Rosa | L, 2-1 | - | - | - | - | - | - | - |
| Nov 11 | Modesto | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 76:30 | 1.40 | 1.65 | 2.50 | .641 |
| Conference | 4 | 4 | 90:00 | 1.75 | 1.75 | 2.75 | .611 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 2 | 90:00 | 2.00 | 2.00 | 4.50 | .692 |
| Away | 5 | 5 | 75:00 | 1.33 | 1.60 | 1.67 | .556 |
| Neutral | 2 | 1 | 67:30 | 1.00 | 1.33 | 3.00 | .750 |
| - | |||||||
| Wins | 5 | 5 | 90:00 | .40 | 0.40 | 2.60 | .867 |
| Losses | 3 | 3 | 67:30 | 2.50 | 3.33 | 2.25 | .474 |
| - | |||||||
| September | 7 | 6 | 73:08 | 1.63 | 2.00 | 2.25 | .581 |
| October | 1 | 1 | 90:00 | 1.00 | 1.00 | 3.00 | .750 |
| November | 1 | 1 | 90:00 | .00 | 0.00 | 4.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 765:00 | 14 | 1.65 | 25 | .641 | 0 | 0 | 0 | 0/0 |
| Conference | 4 | 4 | 360:00 | 7 | 1.75 | 11 | .611 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 2 | 180:00 | 4 | 2.00 | 9 | .692 | 0 | 0 | 0 | 0/0 |
| Away | 5 | 5 | 450:00 | 8 | 1.60 | 10 | .556 | 0 | 0 | 0 | 0/0 |
| Neutral | 2 | 1 | 135:00 | 2 | 1.33 | 6 | .750 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 5 | 5 | 450:00 | 2 | 0.40 | 13 | .867 | 0 | 0 | 0 | 0/0 |
| Losses | 3 | 3 | 270:00 | 10 | 3.33 | 9 | .474 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 7 | 6 | 585:00 | 13 | 2.00 | 18 | .581 | 0 | 0 | 0 | 0/0 |
| October | 1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 0 | 0 | 0/0 |
| November | 1 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 |