20 Carson Steele
-
- Height:
- 5'10"
-
- Hometown:
- Sacramento, CA
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Sheldon
-
- g
- 8
-
- a
- 2
-
- pts
- 18
-
- gw
- 5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 10 | ||
| Games started | 20 | 9 | ||
| Goals | 8 | 4 | ||
| Assists | 2 | 2 | ||
| Points | 18 | 10 | ||
| Shots | 7 | 1 | ||
| Shot Pct | 1.143 | 4.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 5 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | De Anza | L, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 26 | at Cabrillo | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 29 | Redwoods | W, 7-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 2 | Feather River | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Lake Tahoe | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at Foothill | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Chabot | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at San Francisco | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Yuba | W, 1-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 3 | at Santa Rosa | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | San Joaquin Delta | W, 1-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 10 | at Cosumnes River | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Folsom Lake | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 17 | Modesto | W, 4-2 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 1 |
| Oct 21 | Butte | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Merced | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Sequoias | W, 1-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 31 | Santa Rosa | L, 5-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Nov 4 | at San Joaquin Delta | W, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Nov 7 | Cosumnes River | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | Folsom Lake | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | at Modesto | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | vs. Cabrillo | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 20 | .35 | .09 | .78 | .30 | 1.143 | .83 | 2.714 |
| Total | 23 | 20 | .35 | .09 | .78 | .30 | 1.143 | .83 | 2.714 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 20 | 8 | 2 | 18 | 7 | 1.143 | 19 | 2.714 | 2 | 1 | 0-0 | 5 |
| Total | 23 | 20 | 8 | 2 | 18 | 7 | 1.143 | 19 | 2.714 | 2 | 1 | 0-0 | 5 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 20 | .35 | .09 | .78 | .30 | 1.143 | .83 | 2.714 |
| Conference | 10 | 9 | .40 | .20 | 1.00 | .10 | 4.000 | .50 | 5.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | .46 | .15 | 1.08 | .31 | 1.500 | .92 | 3.000 |
| Away | 9 | 8 | .22 | .00 | .44 | .33 | .667 | .78 | 2.333 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 8 | 6 | .63 | .25 | 1.50 | .25 | 2.500 | 1.63 | 6.500 |
| Losses | 12 | 11 | .25 | .00 | .50 | .42 | .600 | .50 | 1.200 | |
| Month | August | 3 | 3 | .67 | .00 | 1.33 | 1.67 | .400 | 1.33 | .800 |
| September | 6 | 4 | .17 | .00 | .33 | .17 | 1.000 | 1.17 | 7.000 | |
| October | 9 | 9 | .44 | .22 | 1.11 | .11 | 4.000 | .78 | 7.000 | |
| November | 5 | 4 | .20 | .00 | .40 | .00 | - | .20 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 20 | 8 | 2 | 18 | 7 | 1.143 | 19 | 2.714 | 2 | 1 | 0-0 | 5 |
| Conference | 10 | 9 | 4 | 2 | 10 | 1 | 4.000 | 5 | 5.000 | 0 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 13 | 11 | 6 | 2 | 14 | 4 | 1.500 | 12 | 3.000 | 1 | 0 | 0-0 | 4 |
| Away | 9 | 8 | 2 | 0 | 4 | 3 | .667 | 7 | 2.333 | 0 | 0 | 0-0 | 1 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 | |
| Result | Wins | 8 | 6 | 5 | 2 | 12 | 2 | 2.500 | 13 | 6.500 | 0 | 0 | 0-0 | 5 |
| Losses | 12 | 11 | 3 | 0 | 6 | 5 | .600 | 6 | 1.200 | 2 | 1 | 0-0 | 0 | |
| Month | August | 3 | 3 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 1 | 0 | 0-0 | 1 |
| September | 6 | 4 | 1 | 0 | 2 | 1 | 1.000 | 7 | 7.000 | 0 | 0 | 0-0 | 1 | |
| October | 9 | 9 | 4 | 2 | 10 | 1 | 4.000 | 7 | 7.000 | 0 | 0 | 0-0 | 2 | |
| November | 5 | 4 | 1 | 0 | 2 | 0 | - | 1 | - | 1 | 1 | 0-0 | 1 |