1 James Tibbetts
-
- Height:
- 6'1"
-
- Hometown:
- Loomis, CA
-
- Position:
- GK
-
- Year:
- So
-
- High School:
- Del Oro
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 5 | ||
| Games started | 12 | 5 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | De Anza | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Cabrillo | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Redwoods | W, 7-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Feather River | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Lake Tahoe | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Foothill | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Chabot | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at San Francisco | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Yuba | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Santa Rosa | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | San Joaquin Delta | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Cosumnes River | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Folsom Lake | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Modesto | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Butte | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Merced | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Sequoias | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | Santa Rosa | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at San Joaquin Delta | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 7 | Cosumnes River | T, 0-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Folsom Lake | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | at Modesto | W, 4-3 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Cabrillo | L, 2-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 86:15 | 2.33 | 2.43 | 4.67 | .667 |
| Conference | 5 | 5 | 90:00 | 3.20 | 3.20 | 4.20 | .568 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 7 | 7 | 83:34 | 2.57 | 2.77 | 4.43 | .633 |
| Away | 5 | 5 | 90:00 | 2.00 | 2.00 | 5.00 | .714 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 3 | 3 | 90:00 | .33 | 0.33 | 3.67 | .917 |
| Losses | 8 | 8 | 84:22 | 3.13 | 3.33 | 5.13 | .621 | |
| Month | August | 2 | 2 | 67:30 | 3.00 | 4.00 | 5.50 | .647 |
| September | 3 | 3 | 90:00 | 1.33 | 1.33 | 4.33 | .765 | |
| October | 6 | 6 | 90:00 | 2.00 | 2.00 | 4.50 | .692 | |
| November | 1 | 1 | 90:00 | 6.00 | 6.00 | 5.00 | .455 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 1035:00 | 28 | 2.43 | 56 | .667 | 3 | 8 | 1 | 2/0 |
| Conference | 5 | 5 | 450:00 | 16 | 3.20 | 21 | .568 | 1 | 4 | 0 | 1/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 7 | 7 | 585:00 | 18 | 2.77 | 31 | .633 | 2 | 5 | 0 | 2/0 |
| Away | 5 | 5 | 450:00 | 10 | 2.00 | 25 | .714 | 1 | 3 | 1 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 3 | 3 | 270:00 | 1 | 0.33 | 11 | .917 | 3 | 0 | 0 | 2/0 |
| Losses | 8 | 8 | 675:00 | 25 | 3.33 | 41 | .621 | 0 | 8 | 0 | 0/0 | |
| Month | August | 2 | 2 | 135:00 | 6 | 4.00 | 11 | .647 | 0 | 2 | 0 | 0/0 |
| September | 3 | 3 | 270:00 | 4 | 1.33 | 13 | .765 | 1 | 1 | 1 | 0/0 | |
| October | 6 | 6 | 540:00 | 12 | 2.00 | 27 | .692 | 2 | 4 | 0 | 2/0 | |
| November | 1 | 1 | 90:00 | 6 | 6.00 | 5 | .455 | 0 | 1 | 0 | 0/0 |