#13 Jack Vicari (Cen) - American River
gp
10
p
7
g
7
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 3 | ||
| Points | 7 | 6 | ||
| Goals | 7 | 6 | ||
| Assists | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Steals | 2 | 0 | ||
| Turnovers | 3 | 3 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 0 | 0 | ||
| Exclusions | 1 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 27 | vs. Merced | W, 26-6 |
| Nov 2 | Diablo Valley | W, 20-3 |
| Nov 4 | Sierra | W, 13-8 |
| Nov 11 | vs. Sierra | L, 12-10 |
| Nov 11 | vs. Modesto | W, 12-4 |
| Nov 16 | vs. Long Beach | L, 16-6 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 25 | vs. San Diego Mesa | W, 13-9 | - | - | - | - |
| Aug 25 | vs. Citrus | W, 12-11 | - | - | - | - |
| Sep 8 | at Golden West | L, 19-5 | 1 | 0 | 0 | 0 |
| Sep 8 | vs. Palomar | W, 7-4 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Saddleback | L, 11-8 | - | - | - | - |
| Sep 9 | vs. Ventura | W, 15-2 | 1 | 0 | 0 | 0 |
| Sep 13 # | Alumni Water Polo Club | - | - | - | - | |
| Sep 20 | at Diablo Valley | W, 21-5 | 1 | 2 | 2 | 0 |
| Sep 22 | Grossmont | W, 19-9 | 1 | 0 | 0 | 0 |
| Sep 22 | vs. Orange Coast | L, 12-6 | - | - | - | - |
| Sep 23 | vs. Golden West | L, 15-8 | - | - | - | - |
| Sep 23 | vs. Merced | W, 19-1 | 1 | 1 | 1 | 0 |
| Sep 27 | at Santa Rosa | W, 25-4 | - | - | - | - |
| Oct 4 | Modesto | W, 22-7 | 1 | 1 | 1 | 0 |
| Oct 13 | vs. San Diego Mesa | W, 21-11 | - | - | - | - |
| Oct 13 | vs. Las Positas | W, 21-8 | - | - | - | - |
| Oct 14 | vs. Saddleback | L, 12-8 | 1 | 0 | 0 | 0 |
| Oct 14 | at Cuesta | L, 12-6 | 1 | 0 | 0 | 0 |
| Oct 18 | at Sierra | W, 14-10 | - | - | - | - |
| Oct 25 | at San Joaquin Delta | W, 21-9 | 1 | 3 | 3 | 0 |
| Oct 27 | at West Valley | L, 18-4 | - | - | - | - |
| Oct 27 | vs. Merced | W, 26-6 | - | - | - | - |
| Nov 2 | Diablo Valley | W, 20-3 | - | - | - | - |
| Nov 4 | Sierra | W, 13-8 | - | - | - | - |
| Nov 11 | vs. Sierra | L, 12-10 | - | - | - | - |
| Nov 11 | vs. Modesto | W, 12-4 | - | - | - | - |
| Nov 16 | vs. Long Beach | L, 16-6 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | - | 7 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | - |
| Total | 10 | - | 7 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | - |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 7 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | - |
| Conference | 3 | - | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Away | 4 | - | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | - |
| Neutral | 4 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| - | |||||||||||
| Wins | 7 | - | 7 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | - |
| Losses | 3 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||
| September | 6 | - | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | - |
| October | 4 | - | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |