#14 Mitchell Bugalski (Att) - American River
gp
18
p
56
g
46
a
10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 4 | ||
| Points | 56 | 18 | ||
| Goals | 46 | 13 | ||
| Assists | 10 | 5 | ||
| Shots | 4 | 0 | ||
| Shooting percentage | 1150.0 | - | ||
| Steals | 7 | 5 | ||
| Turnovers | 7 | 6 | ||
| Blocks | 6 | 2 | ||
| Exclusions Drawn | 15 | 4 | ||
| Exclusions | 5 | 0 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 25 | vs. San Diego Mesa | W, 13-9 | 1 | 4 | 2 | 2 |
| Aug 25 | vs. Citrus | W, 12-11 | 1 | 7 | 5 | 2 |
| Sep 8 | at Golden West | L, 19-5 | 1 | 0 | 0 | 0 |
| Sep 8 | vs. Palomar | W, 7-4 | 1 | 2 | 2 | 0 |
| Sep 9 | vs. Saddleback | L, 11-8 | 1 | 2 | 1 | 1 |
| Sep 9 | vs. Ventura | W, 15-2 | 1 | 4 | 4 | 0 |
| Sep 13 # | Alumni Water Polo Club | - | - | - | - | |
| Sep 20 | at Diablo Valley | W, 21-5 | 1 | 7 | 4 | 3 |
| Sep 22 | Grossmont | W, 19-9 | 1 | 3 | 3 | 0 |
| Sep 22 | vs. Orange Coast | L, 12-6 | 1 | 4 | 4 | 0 |
| Sep 23 | vs. Golden West | L, 15-8 | 1 | 2 | 2 | 0 |
| Sep 23 | vs. Merced | W, 19-1 | 1 | 5 | 5 | 0 |
| Sep 27 | at Santa Rosa | W, 25-4 | - | - | - | - |
| Oct 4 | Modesto | W, 22-7 | 1 | 2 | 1 | 1 |
| Oct 13 | vs. San Diego Mesa | W, 21-11 | - | - | - | - |
| Oct 13 | vs. Las Positas | W, 21-8 | - | - | - | - |
| Oct 14 | vs. Saddleback | L, 12-8 | 1 | 3 | 3 | 0 |
| Oct 14 | at Cuesta | L, 12-6 | 1 | 2 | 2 | 0 |
| Oct 18 | at Sierra | W, 14-10 | 1 | 4 | 4 | 0 |
| Oct 25 | at San Joaquin Delta | W, 21-9 | 1 | 5 | 4 | 1 |
| Oct 27 | at West Valley | L, 18-4 | - | - | - | - |
| Oct 27 | vs. Merced | W, 26-6 | 1 | 0 | 0 | 0 |
| Nov 2 | Diablo Valley | W, 20-3 | - | - | - | - |
| Nov 4 | Sierra | W, 13-8 | - | - | - | - |
| Nov 11 | vs. Sierra | L, 12-10 | 1 | 0 | 0 | 0 |
| Nov 11 | vs. Modesto | W, 12-4 | - | - | - | - |
| Nov 16 | vs. Long Beach | L, 16-6 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 15 | 46 | 10 | 7 | 7 | 15 | 6 | 5 | 4 | 1150.0 |
| Total | 18 | 15 | 46 | 10 | 7 | 7 | 15 | 6 | 5 | 4 | 1150.0 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 15 | 46 | 10 | 7 | 7 | 15 | 6 | 5 | 4 | 1150.0 |
| Conference | 4 | 4 | 13 | 5 | 5 | 6 | 4 | 2 | 0 | 0 | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| Away | 5 | 5 | 14 | 4 | 5 | 6 | 4 | 2 | 1 | 0 | - |
| Neutral | 11 | 8 | 28 | 5 | 2 | 0 | 11 | 4 | 4 | 4 | 700.0 |
| - | |||||||||||
| Wins | 11 | 10 | 34 | 9 | 5 | 6 | 10 | 3 | 3 | 4 | 850.0 |
| Losses | 7 | 5 | 12 | 1 | 2 | 1 | 5 | 3 | 2 | 0 | - |
| - | |||||||||||
| August | 2 | 2 | 7 | 4 | 0 | 0 | 3 | 0 | 1 | 4 | 175.0 |
| September | 9 | 9 | 25 | 4 | 4 | 1 | 4 | 4 | 4 | 0 | - |
| October | 6 | 4 | 14 | 2 | 3 | 6 | 8 | 2 | 0 | 0 | - |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |