February 19, 2026 Folsom Lake at American River

8

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Folsom Lake | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 8 | 11 | 3 |
| American River | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
Box Score
Folsom Lake
American River
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kiley Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marianna Prieto | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Melanie Stephens | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Karis Gemeiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariah Aguiling | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Hailey Permenter | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Sophia Nielsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleigh Frazer | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sarah Habkirk | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Brooklyn Denina | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aniya Cruz | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 11 | 2 | 3 | 4 | 0 |
Batting
2B:
Marianna Prieto
, Hailey Permenter
RBI:
Hailey Permenter
, Kaleigh Frazer
Fielding
E:
Melanie Stephens
, Hailey Permenter (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trinity Odestig | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Addison Susag | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Gallegos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Poppick | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mady Schultze | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erica Bennett | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaylie Hunt | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Rachel Parkinson | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nicole Nordman | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jazlyn Basquez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilly Leslie | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bella Tonso | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 25 | 2 | 3 | 1 | 1 | 4 | 0 |
Batting
2B:
Nicole Nordman
HR:
Kaylie Hunt
RBI:
Bella Tonso
Sac:
Jazlyn Basquez
Baserunning
SB:
Nicole Nordman
, Bella Tonso (2)
CS:
Rachel Parkinson
Fielding
E:
Trinity Odestig
, Lily Gallegos
, Nicole Nordman (2)
, Lilly Leslie
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kiley Shea | 7.0 | 3 | 2 | 2 | 1 | 4 | 1 |
| Totals | 7.0 | 3 | 2 | 2 | 1 | 4 | 1 |
Pitching
Batters faced:
Kiley Shea
HBP:
Kiley Shea
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Addison Susag | 2.1 | 4 | 4 | 2 | 1 | 1 | 0 |
| Lily Gallegos | 3.0 | 5 | 1 | 1 | 2 | 2 | 0 |
| Trinity Odestig | 1.2 | 4 | 3 | 3 | 2 | 1 | 0 |
| Totals | 7.0 | 13 | 8 | 6 | 5 | 4 | 0 |
Pitching
Batters faced:
Addison Susag
, Lily Gallegos
, Trinity Odestig
Other Information
| Location: | american river |
| Attendance: | 50 |
| Duration: | 2:00 |