LA Southwest at American River December 8, 2013

(2-0,)
60
(4-4,)
54
Final 1 2 OT T
LA Southwest 32 28 0 60
American River 28 26 0 54

Box Score

LA Southwest
American River

LA Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Christyana Scorza 35 4-6 0-2 2-3 0 1 1 1 0 0 1 0 10
10 - Carmen Bealer 35 2-8 2-7 0-2 5 2 7 1 0 0 3 0 6
21 - Samone Kelly 35 3-6 0-0 13-14 3 7 10 6 0 0 4 0 19
24 - Tyrea Ragland 7 1-3 0-0 0-0 0 2 2 0 0 0 0 0 2
3 - Shymayne Callahan 39 7-22 5-13 2-2 1 2 3 1 0 0 2 0 21
RESERVES  
2 - Rachael Cummings 13 0-7 0-0 0-1 2 0 2 0 1 0 1 0 0
25 - Ebony Farley 7 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
32 - Claudia Herrera 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 4 4 0 0
TOTALS   18-53 7-22 17-22 11 20 31 9 1 0 11 0 60
    34.0% 31.8% 77.3%  

American River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Caresse Williams 30 6-11 0-1 2-4 0 4 4 2 0 0 3 0 14
11 - Sariah Loudon 29 1-6 0-4 1-2 1 5 6 3 0 0 1 0 3
20 - Mackenzie Theiler 25 1-6 0-0 6-8 0 2 2 3 0 0 1 0 8
23 - Gloria Garcia 28 10-14 0-2 1-1 1 6 7 0 0 1 3 0 21
5 - Carmen Garcia 18 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
21 - Jazlynne Macklin 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Haylee James 17 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Samantha Frechette-Riel 8 4-7 0-0 0-0 1 1 2 0 0 0 0 0 8
3 - Abigail Herrera 17 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
4 - Erica Bossett 11 0-2 0-1 0-1 0 3 3 4 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   22-48 0-9 10-16 4 23 27 12 0 1 11 0 54
    45.8% 0% 62.5%  

Game Information

Date/Time: December 8, 2013 - 11:00 AM
Location: Cypress
Technical fouls: LA Southwest-None ; American River-None .
Officials: ,,
Attendance: 25

Play By Play

Team Stats

Team Statistics

Stat LA Southwest American River
Field Goal 18-53 22-48
Field Goal % 34.0% 45.8%
3 Point 7-22 0-9
3 Point % 31.8% 0%
Free Throw 17-22 10-16
Free Throw % 77.3% 62.5%
Rebounds 31 27
Assists 9 12
Turnovers 11 11
Points off Turnovers 4 13
2nd Chance Points 11 0
Points in the Paint 20 32
Fastbreak Points 0 0
Bench Points 2 8
Largest Lead 9 7
Time of Largest Lead 2nd-03:10 1st-12:59
Trends Ties: 5; Lead Changes: 11
Field Goals %
LA Southwest
34.0%
45.8%
American River
3 Point %
LA Southwest
31.8%
0.0%
American River
Rebounds
LA Southwest
31
27
American River

Period1 Box Score

LA Southwest
American River

LA Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Christyana Scorza 15 2-3 0-1 2-2 0 0 0 1 0 0 1 0 6
10 - Carmen Bealer 15 1-4 1-3 0-2 2 1 3 1 0 0 3 0 3
21 - Samone Kelly 15 0-1 0-0 6-6 1 3 4 4 0 0 2 0 6
24 - Tyrea Ragland 2 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
3 - Shymayne Callahan 20 4-10 3-6 2-2 0 1 1 1 0 0 2 0 13
RESERVES  
2 - Rachael Cummings 13 0-3 0-0 0-1 2 0 2 0 0 0 1 0 0
25 - Ebony Farley 7 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
32 - Claudia Herrera 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   9-24 4-10 10-13 5 7 12 7 0 0 9 0 32
    37.5% 40.0% 76.9%  

American River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Caresse Williams 17 3-5 0-1 1-2 0 1 1 2 0 0 3 0 7
11 - Sariah Loudon 20 1-4 0-3 1-2 0 3 3 3 0 0 1 0 3
20 - Mackenzie Theiler 9 1-2 0-0 2-2 0 0 0 1 0 0 1 0 4
23 - Gloria Garcia 8 5-5 0-0 0-0 0 0 0 0 0 0 3 0 10
5 - Carmen Garcia 15 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
21 - Jazlynne Macklin 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Haylee James 17 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Samantha Frechette-Riel 0 2-5 0-0 0-0 1 0 1 0 0 0 0 0 4
3 - Abigail Herrera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Erica Bossett 11 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   12-22 0-5 4-6 1 8 9 7 0 0 9 0 28
    54.5% 0% 66.7%  

Period2 Box Score

LA Southwest
American River

LA Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Christyana Scorza 20 2-3 0-1 0-1 0 1 1 0 0 0 0 0 4
10 - Carmen Bealer 20 1-4 1-4 0-0 3 1 4 0 0 0 0 0 3
21 - Samone Kelly 20 3-5 0-0 7-8 2 4 6 2 0 0 2 0 13
24 - Tyrea Ragland 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Shymayne Callahan 19 3-12 2-7 0-0 1 1 2 0 0 0 0 0 8
RESERVES  
2 - Rachael Cummings 0 0-4 0-0 0-0 0 0 0 0 1 0 0 0 0
25 - Ebony Farley 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Claudia Herrera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   9-29 3-12 7-9 6 9 15 2 1 0 2 0 28
    31.0% 25.0% 77.8%  

American River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Caresse Williams 13 3-6 0-0 1-2 0 3 3 0 0 0 0 0 7
11 - Sariah Loudon 9 0-2 0-1 0-0 1 2 3 0 0 0 0 0 0
20 - Mackenzie Theiler 16 0-4 0-0 4-6 0 2 2 2 0 0 0 0 4
23 - Gloria Garcia 20 5-9 0-2 1-1 1 6 7 0 0 1 0 0 11
5 - Carmen Garcia 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
21 - Jazlynne Macklin 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Haylee James 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Samantha Frechette-Riel 8 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
3 - Abigail Herrera 17 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
4 - Erica Bossett 0 0-2 0-1 0-1 0 0 0 3 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-26 0-4 6-10 3 15 18 5 0 1 2 0 26
    38.5% 0% 60.0%  

Period3 Box Score

LA Southwest
American River

LA Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Christyana Scorza 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Carmen Bealer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Samone Kelly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tyrea Ragland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Shymayne Callahan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Rachael Cummings 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ebony Farley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Claudia Herrera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%  

American River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Caresse Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Sariah Loudon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Mackenzie Theiler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Gloria Garcia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Carmen Garcia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
21 - Jazlynne Macklin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Haylee James 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Samantha Frechette-Riel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Abigail Herrera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Erica Bossett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%