21 Samiya Jenkins
Samiya Jenkins
  • Height:
    5'11"
  • Hometown:
    Sacramento, CA
  • Position:
    F
  • Year:
    FR
  • High School:
    Inderkum
  • gp
    23
  • pts/g
    16.4
  • fg %
    32.5
  • 3pt %
    24.7
  • ft %
    63.9
  • reb/g
    8.5
  • a/g
    0.6

Player Profile

Recent Games
Jan 30 at Sierra L, 77-41
Feb 3 at Sacramento City L, 68-45
Feb 10 at Cosumnes River L, 49-38
Feb 12 Modesto L, 77-45
Feb 17 at Folsom Lake L, 99-43
Feb 20 Santa Rosa L, 60-46
  Overall Conf
Games 23 16
Games started 19 12
Minutes 187 42
Minutes per game 8.1 2.6
FG 137-422 89-297
FG Pct 32.5 30.0
3PT 19-77 16-63
3PT Pct 24.7 25.4
FT 85-133 71-104
FT Pct 63.9 68.3
Off rebounds 32 18
Def rebounds 163 111
Total rebounds 195 129
Rebounds per game 8.5 8.1
Personal fouls 65 44
Disqualifications 2 1
Assists 13 4
Turnovers 128 78
Assist to turnover ratio 0.1 0.1
Steals 23 11
Blocks 15 9
Points 378 265
Points per game 16.4 16.6
Points per 40 min 80.9 252.4

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Mission L, 49-45 - - - - - - - - -
Nov 4 Napa Valley L, 66-45 - - - - - - - - -
Nov 8 Los Medanos L, 73-50 - - - - - - - - -
Nov 17 at Merritt L, 71-49 - - - - - - - - -
Nov 19 Shasta L, 54-32 1 1 5-7 71.4 1-1 100.0 0-0 - 11
Nov 22 Feather River L, 53-45 1 35 4-13 30.8 0-1 0.0 2-3 66.7 10
Dec 5 vs. TBA   - - - - - - - - -
Dec 5 at Cypress L, 55-42 1 37 7-25 28.0 1-9 11.1 1-2 50.0 16
Dec 6 vs. Merced L, 48-44 1 38 9-20 45.0 1-1 100.0 0-2 0.0 19
Dec 7 vs. Reedley L, 88-59 1 32 8-17 47.1 0-2 0.0 4-5 80.0 20
Dec 10 at Solano W, 60-56 1 1 5-14 35.7 0-0 - 2-4 50.0 12
Dec 12 Hartnell L, 76-49 - - - - - - - - -
Dec 20 at Yuba W, 62-44 1 1 10-29 34.5 0-0 - 5-13 38.5 25
Dec 23 at Diablo Valley W, 73-41 1 1 13-35 37.1 0-1 0.0 10-14 71.4 36
Dec 30 at San Joaquin Delta L, 90-26 1 1 5-13 38.5 0-1 0.0 5-7 71.4 15
Jan 2 Sierra L, 80-35 1 1 8-24 33.3 0-2 0.0 3-7 42.9 19
Jan 6 Sacramento City L, 79-53 - 1 3-13 23.1 0-2 0.0 10-11 90.9 16
Jan 10 Cosumnes River L, 74-34 - 1 2-6 33.3 0-0 - 2-3 66.7 6
Jan 13 at Modesto L, 74-34 1 1 5-17 29.4 0-2 0.0 2-4 50.0 12
Jan 16 Folsom Lake L, 94-47 - 1 5-24 20.8 1-6 16.7 4-7 57.1 15
Jan 20 at Santa Rosa L, 58-29 1 1 3-10 30.0 0-2 0.0 3-3 100.0 9
Jan 23 Diablo Valley W, 76-41 1 1 7-14 50.0 4-8 50.0 1-2 50.0 19
Jan 27 San Joaquin Delta L, 87-40 1 1 7-20 35.0 2-6 33.3 5-7 71.4 21
Jan 30 at Sierra L, 77-41 1 1 5-18 27.8 1-6 16.7 3-4 75.0 14
Feb 3 at Sacramento City L, 68-45 1 1 3-15 20.0 1-4 25.0 2-2 100.0 9
Feb 10 at Cosumnes River L, 49-38 0 27 6-12 50.0 3-5 60.0 10-15 66.7 25
Feb 12 Modesto L, 77-45 1 1 4-25 16.0 0-8 0.0 4-6 66.7 12
Feb 17 at Folsom Lake L, 99-43 1 1 7-30 23.3 1-4 25.0 4-9 44.4 19
Feb 20 Santa Rosa L, 60-46 1 1 6-21 28.6 3-6 50.0 3-3 100.0 18

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Mission L, 49-45 - - - - - - - - - - - -
Nov 4 Napa Valley L, 66-45 - - - - - - - - - - - -
Nov 8 Los Medanos L, 73-50 - - - - - - - - - - - -
Nov 17 at Merritt L, 71-49 - - - - - - - - - - - -
Nov 19 Shasta L, 54-32 1 1 4 0 4 0 3 0.0 1 0 5 1
Nov 22 Feather River L, 53-45 1 35 1 12 13 1 6 0.2 2 0 4 -
Dec 5 vs. TBA   - - - - - - - - - - - -
Dec 5 at Cypress L, 55-42 1 37 2 7 9 2 5 0.4 0 0 2 -
Dec 6 vs. Merced L, 48-44 1 38 2 10 12 0 12 0.0 2 0 2 -
Dec 7 vs. Reedley L, 88-59 1 32 3 8 11 2 9 0.2 2 3 2 -
Dec 10 at Solano W, 60-56 1 1 1 4 5 3 6 0.5 0 1 3 -
Dec 12 Hartnell L, 76-49 - - - - - - - - - - - -
Dec 20 at Yuba W, 62-44 1 1 1 11 12 1 9 0.1 5 2 3 -
Dec 23 at Diablo Valley W, 73-41 1 1 5 15 20 0 6 0.0 2 1 3 -
Dec 30 at San Joaquin Delta L, 90-26 1 1 0 6 6 0 9 0.0 2 0 5 1
Jan 2 Sierra L, 80-35 1 1 0 5 5 0 5 0.0 0 0 3 -
Jan 6 Sacramento City L, 79-53 - 1 0 7 7 0 0 - 1 0 3 -
Jan 10 Cosumnes River L, 74-34 - 1 0 0 0 0 0 - 0 0 0 -
Jan 13 at Modesto L, 74-34 1 1 1 5 6 1 5 0.2 0 0 3 -
Jan 16 Folsom Lake L, 94-47 - 1 1 9 10 1 3 0.3 1 2 3 -
Jan 20 at Santa Rosa L, 58-29 1 1 1 9 10 1 3 0.3 0 2 2 -
Jan 23 Diablo Valley W, 76-41 1 1 1 6 7 0 4 0.0 3 0 2 -
Jan 27 San Joaquin Delta L, 87-40 1 1 2 4 6 0 6 0.0 0 0 4 -
Jan 30 at Sierra L, 77-41 1 1 1 9 10 0 7 0.0 1 0 1 -
Feb 3 at Sacramento City L, 68-45 1 1 1 9 10 0 5 0.0 0 0 2 -
Feb 10 at Cosumnes River L, 49-38 0 27 1 10 11 0 5 0.0 1 0 4 0
Feb 12 Modesto L, 77-45 1 1 1 6 7 0 8 0.0 0 1 2 -
Feb 17 at Folsom Lake L, 99-43 1 1 1 5 6 1 4 0.3 0 2 3 -
Feb 20 Santa Rosa L, 60-46 1 1 2 6 8 0 8 0.0 0 1 4 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 23 19 8.1 6.0-18.3 32.5 0.8-3.3 24.7 3.7-5.8 63.9 16.4
Total 23 19 8.1 6.0-18.3 32.5 0.8-3.3 24.7 3.7-5.8 63.9 16.4

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 23 19 187 137-422 32.5 19-77 24.7 85-133 63.9 378
Total 23 19 187 137-422 32.5 19-77 24.7 85-133 63.9 378

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 23 19 8.1 29.3-90.3 32.5 4.1-16.5 24.7 18.2-28.4 63.9 80.9
Total 23 19 8.1 29.3-90.3 32.5 4.1-16.5 24.7 18.2-28.4 63.9 80.9

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 23 19 8.1 1.4 7.1 8.5 2.8 0.1 0.6 5.6 0.1 1.0 0.7
Total 23 19 8.1 1.4 7.1 8.5 2.8 0.1 0.6 5.6 0.1 1.0 0.7

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 23 19 187 32 163 195 65 2 13 128 0.1 23 15
Total 23 19 187 32 163 195 65 2 13 128 0.1 23 15

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 23 19 8.1 6.8 34.9 41.7 13.9 0.4 2.8 27.4 0.1 4.9 3.2
Total 23 19 8.1 6.8 34.9 41.7 13.9 0.4 2.8 27.4 0.1 4.9 3.2

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 23 19 8.1 6.0-18.3 32.5 0.8-3.3 24.7 3.7-5.8 63.9 16.4
Conference 16 12 2.6 5.6-18.6 30.0 1.0-3.9 25.4 4.4-6.5 68.3 16.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 10 7 4.4 5.1-16.7 30.5 1.1-4.0 27.5 3.4-4.9 69.4 14.7
Away 11 10 6.6 6.3-19.8 31.7 0.6-3.1 20.6 4.3-7.0 61.0 17.5
Neutral 2 2 35.0 8.5-18.5 45.9 0.5-1.5 33.3 2.0-3.5 57.1 19.5
Result Wins 4 4 1.0 8.8-23.0 38.0 1.0-2.2 44.4 4.5-8.2 54.5 23.0
Losses 19 15 9.6 5.4-17.4 30.9 0.8-3.6 22.1 3.5-5.3 67.0 15.1
Month November 2 2 18.0 4.5-10.0 45.0 0.5-1.0 50.0 1.0-1.5 66.7 10.5
December 7 7 15.9 8.1-21.9 37.3 0.3-2.0 14.3 3.9-6.7 57.4 20.4
January 9 6 1.0 5.0-16.2 30.8 0.9-3.8 23.5 3.7-5.3 68.8 14.6
February 5 4 6.2 5.2-20.6 25.2 1.6-5.4 29.6 4.6-7.0 65.7 16.6

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 23 19 187 137-422 32.5 19-77 24.7 85-133 63.9 378
Conference 16 12 42 89-297 30.0 16-63 25.4 71-104 68.3 265
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 10 7 44 51-167 30.5 11-40 27.5 34-49 69.4 147
Away 11 10 73 69-218 31.7 7-34 20.6 47-77 61.0 192
Neutral 2 2 70 17-37 45.9 1-3 33.3 4-7 57.1 39
Result Wins 4 4 4 35-92 38.0 4-9 44.4 18-33 54.5 92
Losses 19 15 183 102-330 30.9 15-68 22.1 67-100 67.0 286
Month November 2 2 36 9-20 45.0 1-2 50.0 2-3 66.7 21
December 7 7 111 57-153 37.3 2-14 14.3 27-47 57.4 143
January 9 6 9 45-146 30.8 8-34 23.5 33-48 68.8 131
February 5 4 31 26-103 25.2 8-27 29.6 23-35 65.7 83

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 23 19 8.1 29.3-90.3 32.5 4.1-16.5 24.7 18.2-28.4 63.9 80.9
Conference 16 12 2.6 84.8-282.9 30.0 15.2-60.0 25.4 67.6-99.0 68.3 252.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 10 7 4.4 46.4-151.8 30.5 10.0-36.4 27.5 30.9-44.5 69.4 133.6
Away 11 10 6.6 37.8-119.5 31.7 3.8-18.6 20.6 25.8-42.2 61.0 105.2
Neutral 2 2 35.0 9.7-21.1 45.9 0.6-1.7 33.3 2.3-4.0 57.1 22.3
Result Wins 4 4 1.0 350.0-920.0 38.0 40.0-90.0 44.4 180.0-330.0 54.5 920.0
Losses 19 15 9.6 22.3-72.1 30.9 3.3-14.9 22.1 14.6-21.9 67.0 62.5
Month November 2 2 18.0 10.0-22.2 45.0 1.1-2.2 50.0 2.2-3.3 66.7 23.3
December 7 7 15.9 20.5-55.1 37.3 0.7-5.0 14.3 9.7-16.9 57.4 51.5
January 9 6 1.0 200.0-648.9 30.8 35.6-151.1 23.5 146.7-213.3 68.8 582.2
February 5 4 6.2 33.5-132.9 25.2 10.3-34.8 29.6 29.7-45.2 65.7 107.1

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 23 19 8.1 1.4 7.1 8.5 2.8 0.1 0.6 5.6 0.1 1.0 0.7
Conference 16 12 2.6 1.1 6.9 8.1 2.8 0.1 0.3 4.9 0.1 0.7 0.6
Exhibition - - - - - - - - - - - - -
Location Home 10 7 4.4 1.2 5.5 6.7 3.0 0.1 0.2 4.3 0.0 0.8 0.4
Away 11 10 6.6 1.4 8.2 9.5 2.8 0.1 0.8 5.8 0.1 1.0 0.7
Neutral 2 2 35.0 2.5 9.0 11.5 2.0 - 1.0 10.5 0.1 2.0 1.5
Result Wins 4 4 1.0 2.0 9.0 11.0 2.8 - 1.0 6.3 0.2 2.5 1.0
Losses 19 15 9.6 1.3 6.7 7.9 2.8 0.1 0.5 5.4 0.1 0.7 0.6
Month November 2 2 18.0 2.5 6.0 8.5 4.5 0.5 0.5 4.5 0.1 1.5 0.0
December 7 7 15.9 2.0 8.7 10.7 2.9 0.1 1.1 8.0 0.1 1.9 1.0
January 9 6 1.0 0.8 6.0 6.8 2.3 - 0.3 3.7 0.1 0.7 0.4
February 5 4 6.2 1.2 7.2 8.4 3.0 0.0 0.2 6.0 0.0 0.2 0.8

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 23 19 187 32 163 195 65 2 13 128 0.1 23 15
Conference 16 12 42 18 111 129 44 1 4 78 0.1 11 9
Exhibition - - - - - - - - - - - - -
Location Home 10 7 44 12 55 67 30 1 2 43 0.0 8 4
Away 11 10 73 15 90 105 31 1 9 64 0.1 11 8
Neutral 2 2 70 5 18 23 4 - 2 21 0.1 4 3
Result Wins 4 4 4 8 36 44 11 - 4 25 0.2 10 4
Losses 19 15 183 24 127 151 54 2 9 103 0.1 13 11
Month November 2 2 36 5 12 17 9 1 1 9 0.1 3 0
December 7 7 111 14 61 75 20 1 8 56 0.1 13 7
January 9 6 9 7 54 61 21 - 3 33 0.1 6 4
February 5 4 31 6 36 42 15 0 1 30 0.0 1 4

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 23 19 8.1 6.8 34.9 41.7 13.9 0.4 2.8 27.4 0.1 4.9 3.2
Conference 16 12 2.6 17.1 105.7 122.9 41.9 1.0 3.8 74.3 0.1 10.5 8.6
Exhibition - - - - - - - - - - - - -
Location Home 10 7 4.4 10.9 50.0 60.9 27.3 0.9 1.8 39.1 0.0 7.3 3.6
Away 11 10 6.6 8.2 49.3 57.5 17.0 0.5 4.9 35.1 0.1 6.0 4.4
Neutral 2 2 35.0 2.9 10.3 13.1 2.3 0.0 1.1 12.0 0.1 2.3 1.7
Result Wins 4 4 1.0 80.0 360.0 440.0 110.0 0.0 40.0 250.0 0.2 100.0 40.0
Losses 19 15 9.6 5.2 27.8 33.0 11.8 0.4 2.0 22.5 0.1 2.8 2.4
Month November 2 2 18.0 5.6 13.3 18.9 10.0 1.1 1.1 10.0 0.1 3.3 0.0
December 7 7 15.9 5.0 22.0 27.0 7.2 0.4 2.9 20.2 0.1 4.7 2.5
January 9 6 1.0 31.1 240.0 271.1 93.3 0.0 13.3 146.7 0.1 26.7 17.8
February 5 4 6.2 7.7 46.5 54.2 19.4 0.0 1.3 38.7 0.0 1.3 5.2