2025-26 Basketball Statistics - American River

Games
28
Pts
46.0
FG %
29.2
3PT %
16.4
FT %
55.9
Reb
32.7
Ast
7.0
Team Summary
Title Record
Overall 4-24 (.143)
Conference 2-14 (.125)
Streak Lost 7
Home 1-13
Away 3-9
Neutral 0-2
Recent Results
Date Opponent Result
Jan 30 at Sierra L, 77-41
Feb 3 at Sacramento City L, 68-45
Feb 10 at Cosumnes River L, 49-38
Feb 12 Modesto L, 77-45
Feb 17 at Folsom Lake L, 99-43
Feb 20 Santa Rosa L, 60-46
Team Stats
Statistics Overall Conf
Games 28 16
Points 1287 706
Points per game 46.0 44.1
FG made per game 16.8 17.3
FG attempts per game 57.6 61.5
FG Pct 29.2 28.0
3PT made per game 2.1 2.1
3PT attempts per game 12.6 14.1
3PT Pct 16.4 14.6
FT made per game 6.8 7.6
FT attempt per game 12.1 12.4
FT Pct 55.9 61.1
Off rebounds per game 11.4 12.1
Def rebounds per game 21.3 22.3
Total rebounds per game 32.7 34.4
Opponents' Off rebounds per game 13.2 12.8
Opponents' Def rebounds per game 26.0 26.9
Opponents' Total rebounds per game 39.1 39.7
Rebound margin per game -6.5 -5.3
Assists per game 7.0 6.7
Opponents' Assists per game 15.8 17.1
Turnovers per game 21.2 20.6
Opponents' Turnovers per game 20.3 17.6
Steals per game 11.6 10.5
Opponents' Steals per game 13.4 12.8
Blocks per game 1.5 1.3
Opponents' Blocks per game 2.9 2.4
Personal fouls per game 13.6 12.7
Offensive efficiency 0.625 0.580
Net efficiency -0.218 -0.332
Opponents' Personal fouls per game 13.6 12.5
Offensive efficiency 0.843 0.912
Points per game allowed 67.2 71.8
Opponents' Field goal percentage 39.8 42.7
Opponents' 3PT percentage 27.1 29.1
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 471-1614 276-984
3 point total-attempts 58-353 33-226
Free throw total-attempts 190-340 121-198
Opponents' Field goal total-attempts 715-1796 449-1052
Opponents' 3 point total-attempts 152-561 93-320
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 Mission L, 49-45 17-67 25.4 4-22 18.2 7-12 58.3 11 29 40 10 22 10 1 16 45
Nov 4 Napa Valley L, 66-45 19-66 28.8 1-10 10.0 6-17 35.3 8 21 29 9 20 19 0 18 45
Nov 8 Los Medanos L, 73-50 18-62 29.0 0-9 0.0 14-22 63.6 13 21 34 9 32 14 4 19 50
Nov 17 at Merritt L, 71-49 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 49
Nov 19 Shasta L, 54-32 14-51 27.5 1-8 12.5 3-11 27.3 12 7 19 4 19 14 3 20 32
Nov 22 Feather River L, 53-45 17-52 32.7 3-14 21.4 8-23 34.8 14 30 44 6 33 18 1 25 45
Dec 5 vs. TBA   - - - - - - - - - - - - - - -
Dec 5 at Cypress L, 55-42 16-57 28.1 5-23 21.7 5-9 55.6 11 22 33 5 17 6 1 15 42
Dec 6 vs. Merced L, 48-44 19-59 32.2 3-11 27.3 3-6 50.0 13 33 46 11 33 13 1 18 44
Dec 7 vs. Reedley L, 88-59 24-75 32.0 2-11 18.2 9-13 69.2 17 21 38 13 33 19 4 16 59
Dec 10 at Solano W, 60-56 26-65 40.0 3-10 30.0 5-10 50.0 8 34 42 14 29 17 1 13 60
Dec 12 Hartnell L, 76-49 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 49
Dec 20 at Yuba W, 62-44 25-76 32.9 3-9 33.3 9-19 47.4 17 23 40 9 26 26 5 17 62
Dec 23 at Diablo Valley W, 73-41 29-78 37.2 0-3 0.0 14-22 63.6 15 39 54 11 18 19 1 22 73
Dec 30 at San Joaquin Delta L, 90-26 8-47 17.0 0-5 0.0 12-20 60.0 7 25 32 3 44 14 0 18 28
Jan 2 Sierra L, 80-35 15-51 29.4 1-4 25.0 4-8 50.0 9 32 41 4 33 7 0 17 35
Jan 6 Sacramento City L, 79-53 20-63 31.7 0-9 0.0 13-15 86.7 13 22 35 11 18 16 3 11 53
Jan 10 Cosumnes River L, 74-34 14-36 38.9 1-3 33.3 5-10 50.0 0 0 0 0 0 0 0 0 34
Jan 13 at Modesto L, 74-34 15-53 28.3 0-7 0.0 4-10 40.0 14 16 30 4 21 10 1 9 34
Jan 16 Folsom Lake L, 94-47 20-63 31.7 1-12 8.3 6-11 54.5 8 19 27 7 16 4 3 9 47
Jan 20 at Santa Rosa L, 58-29 12-48 25.0 1-9 11.1 4-5 80.0 8 22 30 1 16 11 3 10 29
Jan 23 Diablo Valley W, 76-41 30-85 35.3 9-34 26.5 7-10 70.0 22 28 50 17 16 22 1 16 76
Jan 27 San Joaquin Delta L, 87-40 16-55 29.1 2-18 11.1 6-11 54.5 12 16 28 10 29 9 0 10 40
Jan 30 at Sierra L, 77-41 15-59 25.4 6-22 27.3 5-9 55.6 7 23 30 8 27 4 1 11 41
Feb 3 at Sacramento City L, 68-45 19-82 23.2 2-23 8.7 5-6 83.3 22 28 50 11 23 11 1 9 45
Feb 10 at Cosumnes River L, 49-38 10-53 18.9 3-20 15.0 15-27 55.6 16 33 49 1 25 9 1 20 38
Feb 12 Modesto L, 77-45 19-75 25.3 0-22 0.0 7-10 70.0 16 22 38 11 16 11 2 13 45
Feb 17 at Folsom Lake L, 99-43 17-72 23.6 1-14 7.1 8-17 47.1 14 12 26 3 13 10 2 12 43
Feb 20 Santa Rosa L, 60-46 17-64 26.6 6-21 28.6 6-7 85.7 11 19 30 5 14 11 2 16 46
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 471-1614 29.2 58-353 16.4 190-340 55.9 11.4 21.3 32.7 7.0 21.2 11.6 1.5 13.6 46.0 0.625 -0.218
Conference 16 276-984 28.0 33-226 14.6 121-198 61.1 12.1 22.3 34.4 6.7 20.6 10.5 1.3 12.7 44.1 0.580 -0.332
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 236-790 29.9 29-186 15.6 92-167 55.1 10.6 19.0 29.6 7.4 19.1 11.1 1.4 13.6 45.9 0.647 -0.232
Away 12 192-690 27.8 24-145 16.6 86-154 55.8 11.6 23.1 34.7 5.8 21.6 11.4 1.4 13.0 45.2 0.611 -0.211
Neutral 2 43-134 32.1 5-22 22.7 12-19 63.2 15.0 27.0 42.0 12.0 33.0 16.0 2.5 17.0 51.5 0.574 -0.165
 
Wins 4 110-304 36.2 15-56 26.8 35-61 57.4 15.5 31.0 46.5 12.8 22.3 21.0 2.0 17.0 67.8 0.750 0.198
Losses 24 361-1310 27.6 43-297 14.5 155-279 55.6 10.7 19.7 30.4 6.1 21.0 10.0 1.4 13.0 42.3 0.599 -0.295
 
November 6 85-298 28.5 9-63 14.3 38-85 44.7 9.7 18.0 27.7 6.3 21.0 12.5 1.5 16.3 44.3 0.651 -0.110
December 8 147-457 32.2 16-72 22.2 57-99 57.6 11.0 24.6 35.6 8.3 25.0 14.3 1.6 14.9 51.9 0.671 -0.077
January 9 157-513 30.6 21-118 17.8 54-89 60.7 10.3 19.8 30.1 6.9 19.6 9.2 1.3 10.3 43.2 0.607 -0.350
February 5 82-346 23.7 12-100 12.0 41-67 61.2 15.8 22.8 38.6 6.2 18.2 10.4 1.6 14.0 43.4 0.554 -0.351
Date Opponent Score Attend
Nov 1 Mission L, 49-45 0
Nov 4 Napa Valley L, 66-45 0
Nov 8 Los Medanos L, 73-50 0
Nov 17 at Merritt L, 71-49 0
Nov 19 Shasta L, 54-32 0
Nov 22 Feather River L, 53-45 0
Dec 5 vs. TBA   -
Dec 5 at Cypress L, 55-42 0
Dec 6 vs. Merced L, 48-44 0
Dec 7 vs. Reedley L, 88-59 0
Dec 10 at Solano W, 60-56 0
Dec 12 Hartnell L, 76-49 0
Dec 20 at Yuba W, 62-44 0
Dec 23 at Diablo Valley W, 73-41 0
Dec 30 at San Joaquin Delta L, 90-26 0
Jan 2 Sierra L, 80-35 0
Jan 6 Sacramento City L, 79-53 0
Jan 10 Cosumnes River L, 74-34 0
Jan 13 at Modesto L, 74-34 0
Jan 16 Folsom Lake L, 94-47 0
Jan 20 at Santa Rosa L, 58-29 0
Jan 23 Diablo Valley W, 76-41 0
Jan 27 San Joaquin Delta L, 87-40 0
Jan 30 at Sierra L, 77-41 0
Feb 3 at Sacramento City L, 68-45 0
Feb 10 at Cosumnes River L, 49-38 40
Feb 12 Modesto L, 77-45 0
Feb 17 at Folsom Lake L, 99-43 0
Feb 20 Santa Rosa L, 60-46 0