34 Lily Steenburg
-
- Height:
- 5'7''
-
- Hometown:
- Carmichael, CA
-
- Position:
- G
-
- Year:
- Fr
-
- State:
- CA
-
- High School:
- Del Campo
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 4 | ||
| Games started | 5 | 3 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Sequoias | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Feather River | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Lemoore | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | San Francisco | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Canada | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at West Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Butte | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Chabot | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Cabrillo | T, 3-3 | - | - | - | - | - | - | - | - |
| Oct 7 | at Sacramento City | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Santa Rosa | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Modesto | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at San Joaquin Delta | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Cosumnes River | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Folsom Lake | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Sierra | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Diablo Valley | W, 5-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Folsom Lake | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | at Santa Rosa | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 13 | Diablo Valley | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | Taft | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | at Folsom Lake | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 4 | 63:01 | 2.14 | 3.06 | 5.43 | .717 |
| Conference | 4 | 3 | 66:16 | 1.75 | 2.38 | 6.25 | .781 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 4 | 3 | 56:15 | .75 | 1.20 | 5.50 | .880 |
| Away | 3 | 1 | 72:01 | 4.00 | 5.00 | 5.33 | .571 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 2 | 2 | 45:00 | .50 | 1.00 | 6.00 | .923 |
| Losses | 4 | 2 | 76:31 | 3.50 | 4.12 | 6.00 | .632 | |
| Month | September | 1 | 0 | 45:00 | .00 | 0.00 | 2.00 | 1.000 |
| October | 1 | 1 | 90:00 | 2.00 | 2.00 | 8.00 | .800 | |
| November | 5 | 3 | 61:13 | 2.60 | 3.82 | 5.60 | .683 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 4 | 441:04 | 15 | 3.06 | 38 | .717 | 2 | 2 | 0 | 0/1 |
| Conference | 4 | 3 | 265:03 | 7 | 2.38 | 25 | .781 | 1 | 2 | 0 | 0/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 4 | 3 | 225:00 | 3 | 1.20 | 22 | .880 | 2 | 1 | 0 | 0/1 |
| Away | 3 | 1 | 216:04 | 12 | 5.00 | 16 | .571 | 0 | 1 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 2 | 2 | 90:00 | 1 | 1.00 | 12 | .923 | 2 | 0 | 0 | 0/1 |
| Losses | 4 | 2 | 306:04 | 14 | 4.12 | 24 | .632 | 0 | 2 | 0 | 0/0 | |
| Month | September | 1 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| October | 1 | 1 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | 0/0 | |
| November | 5 | 3 | 306:04 | 13 | 3.82 | 28 | .683 | 2 | 1 | 0 | 0/1 |