2013-14 Volleyball Statistics - American River

Matches
31
Kills per set
12.38
Hitting %
.272
Assists per set
9.04
Blocks per set
2.96
Service Aces per set
2.16
Digs per set
19.45
Team Summary
Title Record
Overall 26-5 (.839)
Conference 14-0 (1.000)
Streak Lost 2
Home 12-0
Away 9-1
Neutral 5-4
Recent Results
Date Opponent Result
Nov 20 at Diablo Valley W, 3-0
Nov 26 Hartnell W, 3-0
Nov 30 Gavilan W, 3-2
Dec 3 Fresno W, 3-2
Dec 7 vs. Irvine Valley L, 3-0
Dec 8 vs. Grossmont L, 3-0
Team Stats
Statistics Overall Conf
Matches 31 14
Sets 112 50
Kills 1387 637
Kills per set 12.38 12.74
Errors 442 201
Total Attacks 3476 1556
Hitting Percentage .272 .280
Assists 1012 453
Assists per set 9.04 9.06
Service Aces 242 125
Service Errors 27 0
Service Aces per set 2.16 2.50
Receptions 119 0
Reception Errors 16 0
Digs 2178 998
Digs per set 19.45 19.96
Block Solo 261 121
Block Assist 142 73
Block Total 332 158
Blocks per set 2.96 3.15
Block Errors 17 2
Ball Handling Errors 0 0
Points 1961.0 919.5
Points per set 17.5 18.4
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Yuba W, 3-0 3 40 9 83 .373 21 7 0 0 0 52 5 0 0 5 0 52.0
Aug 30 San Francisco W, 3-0 3 38 5 76 .434 30 12 0 0 0 57 7 0 0 7 0 57.0
Sep 6 vs. Fresno W, 3-2 5 71 20 167 .305 54 9 12 0 0 107 7 2 5 8 0 88.0
Sep 6 at Foothill L, 3-1 4 57 15 156 .269 44 9 7 0 0 108 9 0 7 9 0 75.0
Sep 13 vs. San Francisco W, 3-0 3 36 8 80 .350 25 9 0 0 0 54 13 0 0 13 0 58.0
Sep 13 vs. Cabrillo L, 3-0 3 29 11 84 .214 21 4 0 0 0 45 10 0 0 10 0 43.0
Sep 14 vs. Fresno W, 3-1 4 53 18 150 .233 40 6 0 0 0 102 14 10 0 19 0 78.0
Sep 14 vs. Gavilan W, 3-0 3 37 8 64 .453 28 4 0 0 0 37 5 2 0 6 0 47.0
Sep 21 vs. Cabrillo L, 3-1 4 35 12 115 .200 22 1 0 0 0 68 9 5 0 12 0 47.5
Sep 21 at Porterville W, 3-0 3 31 8 77 .299 18 10 0 0 0 51 12 10 0 17 0 58.0
Sep 27 vs. Feather River W, 3-1 4 53 13 139 .288 40 6 0 0 0 91 12 10 0 17 0 76.0
Sep 27 at Butte W, 3-1 4 49 20 132 .220 35 9 0 0 0 86 9 4 0 11 0 69.0
Oct 2 at San Joaquin Delta W, 3-1 4 46 20 127 .205 35 7 0 0 0 90 13 7 0 17 0 69.5
Oct 4 at Sacramento City W, 3-1 4 56 25 154 .201 37 5 0 0 0 86 8 5 0 11 0 71.5
Oct 9 Santa Rosa W, 3-0 3 33 7 92 .283 23 9 0 0 0 76 8 6 0 11 0 53.0
Oct 11 Modesto W, 3-0 3 41 11 106 .283 27 10 0 0 0 67 6 10 0 11 0 62.0
Oct 16 at Cosumnes River W, 3-0 3 32 10 56 .393 21 6 0 0 0 43 5 0 0 5 0 43.0
Oct 18 Sierra W, 3-1 4 46 14 136 .235 34 5 0 0 0 86 7 11 2 13 0 63.5
Oct 23 Diablo Valley W, 3-0 3 37 6 67 .463 23 9 0 0 0 40 6 2 0 7 0 53.0
Oct 30 San Joaquin Delta W, 3-2 5 73 24 184 .266 59 9 0 0 0 103 10 8 0 14 0 96.0
Nov 1 Sacramento City W, 3-0 3 39 7 86 .372 27 7 0 0 0 52 9 4 0 11 0 57.0
Nov 6 at Santa Rosa W, 3-1 4 50 24 147 .177 40 8 0 0 0 86 8 1 0 9 0 66.5
Nov 8 at Modesto W, 3-1 4 64 19 155 .290 50 10 0 0 0 110 9 6 0 12 0 86.0
Nov 13 Cosumnes River W, 3-0 3 38 8 71 .423 21 15 0 0 0 42 10 5 0 13 0 65.5
Nov 15 at Sierra W, 3-1 4 50 19 111 .279 32 13 0 0 0 66 14 7 0 18 0 80.5
Nov 20 at Diablo Valley W, 3-0 3 32 7 64 .391 24 12 0 0 0 51 8 1 0 9 0 52.5
Nov 26 Hartnell W, 3-0 3 42 8 88 .386 33 9 0 0 0 62 6 4 0 8 0 59.0
Nov 30 Gavilan W, 3-2 5 53 23 181 .166 43 9 0 0 0 108 10 7 0 14 0 75.5
Dec 3 Fresno W, 3-2 5 63 22 138 .297 49 3 0 0 0 84 11 9 0 16 0 81.5
Dec 7 vs. Irvine Valley L, 3-0 3 32 20 104 .115 27 4 3 58 7 41 0 2 0 1 0 37.0
Dec 8 vs. Grossmont L, 3-0 3 31 21 86 .116 29 6 5 61 9 27 1 4 3 3 0 40.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 112 1387 12.38 442 3476 .272 1012 9.04 242 2.16 119 16 2178 19.45 261 142 332 2.96 1961.0 17.5
Conference 14 50 637 12.74 201 1556 .280 453 9.06 125 2.50 0 0 998 19.96 121 73 158 3.15 919.5 18.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 12 43 543 12.63 144 1308 .305 390 9.07 104 2.42 0 0 829 19.28 95 66 128 2.98 775.0 18.0
Away 10 37 467 12.62 167 1179 .254 336 9.08 89 2.41 0 0 777 21.00 95 41 116 3.12 671.5 18.1
Neutral 9 32 377 11.78 131 989 .249 286 8.94 49 1.53 119 16 572 17.88 71 35 89 2.77 514.5 16.1
 
Wins 26 95 1203 12.66 363 2931 .287 869 9.15 218 2.29 0 0 1889 19.88 232 131 298 3.13 1718.5 18.1
Losses 5 17 184 10.82 79 545 .193 143 8.41 24 1.41 119 16 289 17.00 29 11 35 2.03 242.5 14.3
 
August 2 6 78 13.00 14 159 .403 51 8.50 19 3.17 0 0 109 18.17 12 0 12 2.00 109.0 18.2
September 10 37 451 12.19 133 1164 .273 327 8.84 67 1.81 0 0 749 20.24 100 43 122 3.28 639.5 17.3
October 8 29 364 12.55 117 922 .268 259 8.93 60 2.07 0 0 591 20.38 63 49 88 3.02 511.5 17.6
November 8 29 368 12.69 115 903 .280 270 9.31 83 2.86 0 0 577 19.90 74 35 92 3.16 542.5 18.7
December 3 11 126 11.45 63 328 .192 105 9.55 13 1.18 119 16 152 13.82 12 15 20 1.77 158.5 14.4
Date Opponent Score Attend
Aug 30 Yuba W, 3-0 0
Aug 30 San Francisco W, 3-0 0
Sep 6 vs. Fresno W, 3-2 0
Sep 6 at Foothill L, 3-1 0
Sep 13 vs. San Francisco W, 3-0 0
Sep 13 vs. Cabrillo L, 3-0 0
Sep 14 vs. Fresno W, 3-1 0
Sep 14 vs. Gavilan W, 3-0 0
Sep 21 vs. Cabrillo L, 3-1 0
Sep 21 at Porterville W, 3-0 0
Sep 27 vs. Feather River W, 3-1 0
Sep 27 at Butte W, 3-1 0
Oct 2 at San Joaquin Delta W, 3-1 0
Oct 4 at Sacramento City W, 3-1 0
Oct 9 Santa Rosa W, 3-0 0
Oct 11 Modesto W, 3-0 0
Oct 16 at Cosumnes River W, 3-0 0
Oct 18 Sierra W, 3-1 0
Oct 23 Diablo Valley W, 3-0 0
Oct 30 San Joaquin Delta W, 3-2 0
Nov 1 Sacramento City W, 3-0 0
Nov 6 at Santa Rosa W, 3-1 0
Nov 8 at Modesto W, 3-1 0
Nov 13 Cosumnes River W, 3-0 0
Nov 15 at Sierra W, 3-1 0
Nov 20 at Diablo Valley W, 3-0 0
Nov 26 Hartnell W, 3-0 0
Nov 30 Gavilan W, 3-2 0
Dec 3 Fresno W, 3-2 0
Dec 7 vs. Irvine Valley L, 3-0 507
Dec 8 vs. Grossmont L, 3-0 158