5 Robert Freeman
-
- Height:
- 5'8"
-
- Weight:
- 164
-
- Position:
- WR
-
- Year:
- So
-
- High School:
- El Cerrito (El Cerrito)
-
- gp
- 12
-
- tk
- 2.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | - | ||
| Assists | 1 | - | ||
| Tackles | 2.0 | 0.0 | ||
| Tackles per game | .2 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Sacramento City | W, 19-7 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Laney | W, 49-10 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Fresno | W, 28-7 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at San Mateo | L, 24-23 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Modesto | W, 45-20 | 1 | 1 | 100.0% | 9 | 9.0 | 0 | 0 | 0 | 0 |
| Oct 14 | Shasta | W, 56-7 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Butte | W, 40-12 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Santa Rosa | W, 54-16 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Sierra | W, 63-21 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Feather River | W, 53-6 | - | - | - | - | - | - | - | - | - |
| Nov 25 | San Francisco | W, 41-6 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at San Mateo | L, 30-27 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | San Joaquin Delta | - | - | - | - | - | - | - | |
| Sep 2 | at Sacramento City | W, 19-7 | 3 | 32 | 10.7 | 19 | 0 | 1 | 1 |
| Sep 9 | Laney | W, 49-10 | - | - | - | - | - | - | - |
| Sep 16 | Fresno | W, 28-7 | - | - | - | - | - | - | - |
| Sep 23 | at San Mateo | L, 24-23 | - | - | - | - | - | - | - |
| Sep 30 | at Modesto | W, 45-20 | - | - | - | - | - | - | - |
| Oct 14 | Shasta | W, 56-7 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Oct 21 | at Butte | W, 40-12 | - | - | - | - | - | - | - |
| Oct 28 | Santa Rosa | W, 54-16 | - | - | - | - | - | - | - |
| Nov 4 | Sierra | W, 63-21 | - | - | - | - | - | - | - |
| Nov 11 | at Feather River | W, 53-6 | - | - | - | - | - | - | - |
| Nov 25 | San Francisco | W, 41-6 | - | - | - | - | - | 1 | 0 |
| Dec 2 | at San Mateo | L, 30-27 | 2 | 7 | 3.5 | 4 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | San Joaquin Delta | - | - | - | - | - | - | - | |
| Sep 2 | at Sacramento City | W, 19-7 | 2 | 9 | 4.5 | 6 | 0 | 1 | 1 |
| Sep 9 | Laney | W, 49-10 | 2 | 33 | 16.5 | 32 | 1 | - | - |
| Sep 16 | Fresno | W, 28-7 | 2 | 41 | 20.5 | 34 | 0 | - | - |
| Sep 23 | at San Mateo | L, 24-23 | 8 | 76 | 9.5 | 23 | 2 | - | - |
| Sep 30 | at Modesto | W, 45-20 | 6 | 61 | 10.2 | 18 | 0 | - | - |
| Oct 14 | Shasta | W, 56-7 | 6 | 94 | 15.7 | 49 | 1 | - | - |
| Oct 21 | at Butte | W, 40-12 | 4 | 74 | 18.5 | 29 | 1 | - | - |
| Oct 28 | Santa Rosa | W, 54-16 | 3 | 30 | 10.0 | 14 | 1 | - | - |
| Nov 4 | Sierra | W, 63-21 | 4 | 164 | 41.0 | 62 | 2 | - | - |
| Nov 11 | at Feather River | W, 53-6 | 6 | 53 | 8.8 | 31 | 0 | - | - |
| Nov 25 | San Francisco | W, 41-6 | 4 | 94 | 23.5 | 40 | 0 | 1 | 0 |
| Dec 2 | at San Mateo | L, 30-27 | 8 | 116 | 14.5 | 34 | 2 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | San Joaquin Delta | - | - | - | - | - | - | |
| Sep 2 | at Sacramento City | W, 19-7 | - | - | - | - | - | 0 |
| Sep 9 | Laney | W, 49-10 | - | - | - | - | - | 0 |
| Sep 16 | Fresno | W, 28-7 | - | - | - | - | - | 0 |
| Sep 23 | at San Mateo | L, 24-23 | - | - | - | - | - | 0 |
| Sep 30 | at Modesto | W, 45-20 | - | - | - | - | - | 0 |
| Oct 14 | Shasta | W, 56-7 | - | - | - | - | - | 0 |
| Oct 21 | at Butte | W, 40-12 | - | - | - | - | - | 0 |
| Oct 28 | Santa Rosa | W, 54-16 | - | - | - | - | - | 0 |
| Nov 4 | Sierra | W, 63-21 | - | - | - | - | - | 0 |
| Nov 11 | at Feather River | W, 53-6 | - | - | - | - | - | 0 |
| Nov 25 | San Francisco | W, 41-6 | - | - | - | - | - | 0 |
| Dec 2 | at San Mateo | L, 30-27 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | San Joaquin Delta | - | - | - | - | - | - | - | - | |
| Sep 2 | at Sacramento City | W, 19-7 | - | - | - | - | - | - | - | - |
| Sep 9 | Laney | W, 49-10 | - | - | - | - | - | - | - | - |
| Sep 16 | Fresno | W, 28-7 | - | - | - | - | - | - | - | - |
| Sep 23 | at San Mateo | L, 24-23 | - | - | - | - | - | - | - | - |
| Sep 30 | at Modesto | W, 45-20 | - | - | - | - | - | - | - | - |
| Oct 14 | Shasta | W, 56-7 | - | - | - | - | - | - | - | - |
| Oct 21 | at Butte | W, 40-12 | - | - | - | - | - | - | - | - |
| Oct 28 | Santa Rosa | W, 54-16 | - | - | - | - | - | - | - | - |
| Nov 4 | Sierra | W, 63-21 | - | - | - | - | - | - | - | - |
| Nov 11 | at Feather River | W, 53-6 | - | - | - | - | - | - | - | - |
| Nov 25 | San Francisco | W, 41-6 | - | - | - | - | - | - | - | - |
| Dec 2 | at San Mateo | L, 30-27 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Sacramento City | W, 19-7 | 1 | 25 | 25.0 | 25 | 0 | 1 | 4 | 4.0 | 4 | 0 |
| Sep 9 | Laney | W, 49-10 | 2 | 35 | 17.5 | 19 | 0 | - | - | - | - | - |
| Sep 16 | Fresno | W, 28-7 | 1 | 17 | 17.0 | 17 | 0 | - | - | - | - | - |
| Sep 23 | at San Mateo | L, 24-23 | 1 | 26 | 26.0 | 26 | 0 | 3 | 45 | 15.0 | 23 | 0 |
| Sep 30 | at Modesto | W, 45-20 | 1 | 18 | 18.0 | 18 | 0 | 1 | 14 | 14.0 | 14 | 0 |
| Oct 14 | Shasta | W, 56-7 | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Oct 21 | at Butte | W, 40-12 | 1 | 25 | 25.0 | 25 | 0 | 2 | 92 | 46.0 | 84 | 1 |
| Oct 28 | Santa Rosa | W, 54-16 | 1 | 20 | 20.0 | 20 | 0 | 4 | 151 | 37.8 | 81 | 1 |
| Nov 4 | Sierra | W, 63-21 | 1 | 13 | 13.0 | 13 | 0 | 2 | 18 | 9.0 | 16 | 0 |
| Nov 11 | at Feather River | W, 53-6 | 1 | 71 | 71.0 | 71 | 0 | 2 | 6 | 3.0 | 7 | 0 |
| Nov 25 | San Francisco | W, 41-6 | 1 | 75 | 75.0 | 75 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Dec 2 | at San Mateo | L, 30-27 | 4 | 58 | 14.5 | 19 | 0 | 1 | 15 | 15.0 | 15 | 0 |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | San Joaquin Delta | - | - | - | - | - | - | |
| Sep 2 | at Sacramento City | W, 19-7 | 1 | 32 | 9 | 4 | 25 | 70 |
| Sep 9 | Laney | W, 49-10 | 1 | - | 33 | - | 35 | 68 |
| Sep 16 | Fresno | W, 28-7 | 1 | - | 41 | - | 17 | 58 |
| Sep 23 | at San Mateo | L, 24-23 | 1 | - | 76 | 45 | 26 | 147 |
| Sep 30 | at Modesto | W, 45-20 | 1 | - | 61 | 14 | 18 | 93 |
| Oct 14 | Shasta | W, 56-7 | 1 | 10 | 94 | 0 | - | 104 |
| Oct 21 | at Butte | W, 40-12 | 1 | - | 74 | 92 | 25 | 191 |
| Oct 28 | Santa Rosa | W, 54-16 | 1 | - | 30 | 151 | 20 | 201 |
| Nov 4 | Sierra | W, 63-21 | 1 | - | 164 | 18 | 13 | 195 |
| Nov 11 | at Feather River | W, 53-6 | 1 | - | 53 | 6 | 71 | 130 |
| Nov 25 | San Francisco | W, 41-6 | 1 | - | 94 | 0 | 75 | 169 |
| Dec 2 | at San Mateo | L, 30-27 | 1 | 7 | 116 | 15 | 58 | 196 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Sacramento City | W, 19-7 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 9 | Laney | W, 49-10 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 16 | Fresno | W, 28-7 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 23 | at San Mateo | L, 24-23 | 12 | - | 2 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 30 | at Modesto | W, 45-20 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 14 | Shasta | W, 56-7 | 6 | 0 | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 21 | at Butte | W, 40-12 | 12 | - | 1 | 0 | 1 | - | - | - | - | - | 0 | - |
| Oct 28 | Santa Rosa | W, 54-16 | 12 | - | 1 | 0 | 1 | - | - | - | - | - | 0 | - |
| Nov 4 | Sierra | W, 63-21 | 12 | - | 2 | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 11 | at Feather River | W, 53-6 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 25 | San Francisco | W, 41-6 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Dec 2 | at San Mateo | L, 30-27 | 12 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Sacramento City | W, 19-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Laney | W, 49-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Fresno | W, 28-7 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at San Mateo | L, 24-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Modesto | W, 45-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Shasta | W, 56-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Butte | W, 40-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Santa Rosa | W, 54-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Sierra | W, 63-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Feather River | W, 53-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | San Francisco | W, 41-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at San Mateo | L, 30-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 1 | 1 | 100.0% | 9 | 0.8 | 9.0 | 0 | 0 | 9 | 175.6 |
| Total | 12 | 1 | 1 | 100.0% | 9 | 0.8 | 9.0 | 0 | 0 | 9 | 175.6 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 6 | 49 | 4.1 | 8.2 | 0 | 19 | 2 | 1 |
| Total | 12 | 6 | 49 | 4.1 | 8.2 | 0 | 19 | 2 | 1 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 55 | 4.6 | 845 | 70.4 | 15.4 | 10 | 62 |
| Total | 12 | 55 | 4.6 | 845 | 70.4 | 15.4 | 10 | 62 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | - | - | - | - | - | - | - | 0 |
| Total | 12 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | - | - | - | - | - | - | - | - |
| Total | 12 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 383 | 25.5 | 0 | 75 | 18 | 345 | 19.2 | 2 | 84 |
| Total | 15 | 383 | 25.5 | 0 | 75 | 18 | 345 | 19.2 | 2 | 84 |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 49 | 845 | 345 | 383 | 1622 | 135.2 |
| Total | 12 | 49 | 845 | 345 | 383 | 1622 | 135.2 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 72 | 6.0 | 0 | 10 | 0 | 2 | - | - | - | - | - | 0 |
| Total | 72 | 6.0 | 0 | 10 | 0 | 2 | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 12 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 1 | 100.0% | 9 | 0.8 | 9.0 | 0 | 0 | 9 | 175.6 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | 1 | 1 | 100.0% | 9 | 1.5 | 9.0 | 0 | 0 | 9 | 175.6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 10 | 1 | 1 | 100.0% | 9 | 0.9 | 9.0 | 0 | 0 | 9 | 175.6 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 5 | 1 | 1 | 100.0% | 9 | 1.8 | 9.0 | 0 | 0 | 9 | 175.6 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 6 | 49 | 4.1 | 8.2 | 0 | 19 | 2 | 1 |
| Conference | 5 | 1 | 10 | 2.0 | 10.0 | 0 | 10 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 10 | 1.7 | 10.0 | 0 | 10 | 1 | 0 |
| Away | 6 | 5 | 39 | 6.5 | 7.8 | 0 | 19 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 4 | 42 | 4.2 | 10.5 | 0 | 19 | 2 | 1 |
| Losses | 2 | 2 | 7 | 3.5 | 3.5 | 0 | 4 | - | - | |
| Month | September | 5 | 3 | 32 | 6.4 | 10.7 | 0 | 19 | 1 | 1 |
| October | 3 | 1 | 10 | 3.3 | 10.0 | 0 | 10 | - | - | |
| November | 3 | - | - | - | - | - | - | 1 | 0 | |
| December | 1 | 2 | 7 | 7.0 | 3.5 | 0 | 4 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 55 | 4.6 | 845 | 70.4 | 15.4 | 10 | 62 |
| Conference | 5 | 23 | 4.6 | 415 | 83.0 | 18.0 | 5 | 62 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 21 | 3.5 | 456 | 76.0 | 21.7 | 5 | 62 |
| Away | 6 | 34 | 5.7 | 389 | 64.8 | 11.4 | 5 | 34 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 39 | 3.9 | 653 | 65.3 | 16.7 | 6 | 62 |
| Losses | 2 | 16 | 8.0 | 192 | 96.0 | 12.0 | 4 | 34 | |
| Month | September | 5 | 20 | 4.0 | 220 | 44.0 | 11.0 | 3 | 34 |
| October | 3 | 13 | 4.3 | 198 | 66.0 | 15.2 | 3 | 49 | |
| November | 3 | 14 | 4.7 | 311 | 103.7 | 22.2 | 2 | 62 | |
| December | 1 | 8 | 8.0 | 116 | 116.0 | 14.5 | 2 | 34 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 10 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 5 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 | |
| December | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 383 | 25.5 | 0 | 75 | 18 | 345 | 19.2 | 2 | 84 |
| Conference | 4 | 129 | 32.3 | 0 | 71 | 11 | 267 | 24.3 | 2 | 84 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 160 | 26.7 | 0 | 75 | 8 | 169 | 21.1 | 1 | 81 |
| Away | 9 | 223 | 24.8 | 0 | 71 | 10 | 176 | 17.6 | 1 | 84 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 299 | 29.9 | 0 | 75 | 14 | 285 | 20.4 | 2 | 84 |
| Losses | 5 | 84 | 16.8 | 0 | 26 | 4 | 60 | 15.0 | 0 | 23 | |
| Month | September | 6 | 121 | 20.2 | 0 | 26 | 5 | 63 | 12.6 | 0 | 23 |
| October | 2 | 45 | 22.5 | 0 | 25 | 7 | 243 | 34.7 | 2 | 84 | |
| November | 3 | 159 | 53.0 | 0 | 75 | 5 | 24 | 4.8 | 0 | 16 | |
| December | 4 | 58 | 14.5 | 0 | 19 | 1 | 15 | 15.0 | 0 | 15 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 49 | 845 | 345 | 383 | 1622 | 135.2 |
| Conference | 5 | 10 | 415 | 267 | 129 | 821 | 164.2 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | 10 | 456 | 169 | 160 | 795 | 132.5 |
| Away | 6 | 39 | 389 | 176 | 223 | 827 | 137.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 10 | 42 | 653 | 285 | 299 | 1279 | 127.9 |
| Losses | 2 | 7 | 192 | 60 | 84 | 343 | 171.5 | |
| Month | September | 5 | 32 | 220 | 63 | 121 | 436 | 87.2 |
| October | 3 | 10 | 198 | 243 | 45 | 496 | 165.3 | |
| November | 3 | - | 311 | 24 | 159 | 494 | 164.7 | |
| December | 1 | 7 | 116 | 15 | 58 | 196 | 196.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 72 | 6.0 | 0 | 10 | 0 | 2 | - | - | - | - | - | 0 |
| Conference | 42 | 8.4 | 0 | 5 | 0 | 2 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 36 | 6.0 | 0 | 5 | 0 | 1 | - | - | - | - | - | 0 |
| Away | 36 | 6.0 | 0 | 5 | 0 | 1 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 48 | 4.8 | 0 | 6 | 0 | 2 | - | - | - | - | - | 0 |
| Losses | 24 | 12.0 | 0 | 4 | 0 | 0 | - | - | - | - | - | 0 | |
| Month | September | 18 | 3.6 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 |
| October | 30 | 10.0 | 0 | 3 | 0 | 2 | - | - | - | - | - | 0 | |
| November | 12 | 4.0 | - | 2 | 0 | 0 | - | - | - | - | - | 0 | |
| December | 12 | 12.0 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Impressive at Home Against Santa Rosa Junior College
October 30, 2023
Football Opens Conference with Dominant Win Over Shasta College
October 16, 2023
Football Comes Inches Away From Defeating #1 College of San Mateo
September 25, 2023
Football Dominates #20 Laney College 49-10
September 11, 2023