2 Ja'Morris Shakur
-
- Height:
- 6'0"
-
- Weight:
- 160
-
- Hometown:
- Antelope, CA
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Antelope
-
- gp
- 22
-
- pts/g
- 8.6
-
- fg %
- 38.3
-
- 3pt %
- 28.3
-
- ft %
- 57.4
-
- reb/g
- 3.0
-
- a/g
- 2.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 15 | ||
| Games started | 8 | 8 | ||
| Minutes | 54 | 47 | ||
| Minutes per game | 2.5 | 3.1 | ||
| FG | 67-175 | 52-139 | ||
| FG Pct | 38.3 | 37.4 | ||
| 3PT | 17-60 | 16-49 | ||
| 3PT Pct | 28.3 | 32.7 | ||
| FT | 39-68 | 34-57 | ||
| FT Pct | 57.4 | 59.6 | ||
| Off rebounds | 28 | 25 | ||
| Def rebounds | 39 | 33 | ||
| Total rebounds | 67 | 58 | ||
| Rebounds per game | 3.0 | 3.9 | ||
| Personal fouls | 37 | 30 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 49 | 38 | ||
| Turnovers | 56 | 44 | ||
| Assist to turnover ratio | 0.9 | 0.9 | ||
| Steals | 24 | 21 | ||
| Blocks | 5 | 4 | ||
| Points | 190 | 154 | ||
| Points per game | 8.6 | 10.3 | ||
| Points per 40 min | 140.7 | 131.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Feather River | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Siskiyous | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Feather River | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. Siskiyous | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Gavilan | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Cabrillo | L, 94-62 | - | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 6 | vs. Contra Costa | L, 82-70 | - | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 7 | vs. Butte | L, 71-65 | - | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 8 | vs. Siskiyous | L, 73-61 | - | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 0-1 | 0.0 | 5 |
| Nov 13 | Lassen | W, 81-63 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 14 | Siskiyous | L, 77-59 | - | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 1-4 | 25.0 | 3 |
| Nov 20 | vs. Foothill | L, 104-73 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Lassen | L, 64-55 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Los Medanos | L, 99-74 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Butte | L, 88-62 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Feather River | L, 99-74 | - | 1 | 4-5 | 80.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Dec 23 | at Diablo Valley | L, 108-72 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 30 | at San Joaquin Delta | L, 72-58 | - | 1 | 2-9 | 22.2 | 1-4 | 25.0 | 3-4 | 75.0 | 8 |
| Jan 2 | Sierra | L, 98-65 | - | 1 | 4-10 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 6 | Sacramento City | L, 93-81 | 1 | 1 | 4-14 | 28.6 | 1-5 | 20.0 | 4-6 | 66.7 | 13 |
| Jan 10 | Cosumnes River | L, 100-74 | 1 | 1 | 5-10 | 50.0 | 2-4 | 50.0 | 4-6 | 66.7 | 16 |
| Jan 13 | at Modesto | L, 87-65 | - | 1 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 16 | Folsom Lake | L, 88-79 | 1 | 1 | 4-12 | 33.3 | 1-4 | 25.0 | 1-3 | 33.3 | 10 |
| Jan 20 | at Santa Rosa | L, 100-62 | 1 | 1 | 5-14 | 35.7 | 3-5 | 60.0 | 2-4 | 50.0 | 15 |
| Jan 23 | Diablo Valley | L, 83-72 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 27 | San Joaquin Delta | L, 85-75 | 1 | 1 | 5-14 | 35.7 | 0-2 | 0.0 | 3-6 | 50.0 | 13 |
| Jan 30 | at Sierra | L, 92-82 | 1 | 1 | 4-8 | 50.0 | 1-2 | 50.0 | 4-6 | 66.7 | 13 |
| Feb 3 | at Sacramento City | L, 87-67 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Cosumnes River | L, 104-60 | 0 | 33 | 5-14 | 35.7 | 3-8 | 37.5 | 1-2 | 50.0 | 14 |
| Feb 12 | Modesto | L, 89-57 | - | 1 | 6-12 | 50.0 | 2-7 | 28.6 | 4-9 | 44.4 | 18 |
| Feb 17 | at Folsom Lake | L, 87-75 | 1 | 1 | 3-9 | 33.3 | 2-4 | 50.0 | 5-7 | 71.4 | 13 |
| Feb 20 | Santa Rosa | L, 87-70 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Siskiyous | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. Siskiyous | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Gavilan | W, 76-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Cabrillo | L, 94-62 | - | 1 | 0 | 0 | 0 | 2 | 5 | 0.4 | 0 | 0 | 2 | - |
| Nov 6 | vs. Contra Costa | L, 82-70 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | vs. Butte | L, 71-65 | - | 1 | 0 | 3 | 3 | 4 | 4 | 1.0 | 1 | 0 | 1 | - |
| Nov 8 | vs. Siskiyous | L, 73-61 | - | 1 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 13 | Lassen | W, 81-63 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 14 | Siskiyous | L, 77-59 | - | 1 | 1 | 0 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | vs. Foothill | L, 104-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Lassen | L, 64-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Los Medanos | L, 99-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Butte | L, 88-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Feather River | L, 99-74 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 1 | 2 | - |
| Dec 23 | at Diablo Valley | L, 108-72 | - | 1 | 1 | 0 | 1 | 1 | 4 | 0.3 | 1 | 1 | 2 | - |
| Dec 30 | at San Joaquin Delta | L, 72-58 | - | 1 | 2 | 4 | 6 | 4 | 1 | 4.0 | 3 | 0 | 2 | - |
| Jan 2 | Sierra | L, 98-65 | - | 1 | 1 | 2 | 3 | 3 | 0 | - | 1 | 0 | 3 | - |
| Jan 6 | Sacramento City | L, 93-81 | 1 | 1 | 2 | 0 | 2 | 3 | 2 | 1.5 | 4 | 0 | 3 | - |
| Jan 10 | Cosumnes River | L, 100-74 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Jan 13 | at Modesto | L, 87-65 | - | 1 | 2 | 1 | 3 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Jan 16 | Folsom Lake | L, 88-79 | 1 | 1 | 5 | 0 | 5 | 5 | 4 | 1.3 | 2 | 1 | 3 | - |
| Jan 20 | at Santa Rosa | L, 100-62 | 1 | 1 | 3 | 5 | 8 | 3 | 4 | 0.8 | 3 | 0 | 2 | - |
| Jan 23 | Diablo Valley | L, 83-72 | 1 | 1 | 0 | 4 | 4 | 3 | 3 | 1.0 | 1 | 0 | 2 | - |
| Jan 27 | San Joaquin Delta | L, 85-75 | 1 | 1 | 3 | 2 | 5 | 1 | 4 | 0.3 | 1 | 0 | 0 | - |
| Jan 30 | at Sierra | L, 92-82 | 1 | 1 | 1 | 0 | 1 | 3 | 4 | 0.8 | 1 | 0 | 3 | - |
| Feb 3 | at Sacramento City | L, 87-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Cosumnes River | L, 104-60 | 0 | 33 | 2 | 6 | 8 | 1 | 3 | 0.3 | 1 | 1 | 3 | 0 |
| Feb 12 | Modesto | L, 89-57 | - | 1 | 2 | 4 | 6 | 2 | 6 | 0.3 | 0 | 0 | 0 | - |
| Feb 17 | at Folsom Lake | L, 87-75 | 1 | 1 | 1 | 3 | 4 | 4 | 4 | 1.0 | 3 | 1 | 1 | - |
| Feb 20 | Santa Rosa | L, 87-70 | - | 1 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 8 | 2.5 | 3.0-8.0 | 38.3 | 0.8-2.7 | 28.3 | 1.8-3.1 | 57.4 | 8.6 |
| Total | 22 | 8 | 2.5 | 3.0-8.0 | 38.3 | 0.8-2.7 | 28.3 | 1.8-3.1 | 57.4 | 8.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 8 | 54 | 67-175 | 38.3 | 17-60 | 28.3 | 39-68 | 57.4 | 190 |
| Total | 22 | 8 | 54 | 67-175 | 38.3 | 17-60 | 28.3 | 39-68 | 57.4 | 190 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 8 | 2.5 | 49.6-129.6 | 38.3 | 12.6-44.4 | 28.3 | 28.9-50.4 | 57.4 | 140.7 |
| Total | 22 | 8 | 2.5 | 49.6-129.6 | 38.3 | 12.6-44.4 | 28.3 | 28.9-50.4 | 57.4 | 140.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 8 | 2.5 | 1.3 | 1.8 | 3.0 | 1.7 | 0.0 | 2.2 | 2.5 | 0.9 | 1.1 | 0.2 |
| Total | 22 | 8 | 2.5 | 1.3 | 1.8 | 3.0 | 1.7 | 0.0 | 2.2 | 2.5 | 0.9 | 1.1 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 8 | 54 | 28 | 39 | 67 | 37 | 0 | 49 | 56 | 0.9 | 24 | 5 |
| Total | 22 | 8 | 54 | 28 | 39 | 67 | 37 | 0 | 49 | 56 | 0.9 | 24 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 8 | 2.5 | 20.7 | 28.9 | 49.6 | 27.4 | 0.0 | 36.3 | 41.5 | 0.9 | 17.8 | 3.7 |
| Total | 22 | 8 | 2.5 | 20.7 | 28.9 | 49.6 | 27.4 | 0.0 | 36.3 | 41.5 | 0.9 | 17.8 | 3.7 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 8 | 2.5 | 3.0-8.0 | 38.3 | 0.8-2.7 | 28.3 | 1.8-3.1 | 57.4 | 8.6 |
| Conference | 15 | 8 | 3.1 | 3.5-9.3 | 37.4 | 1.1-3.3 | 32.7 | 2.3-3.8 | 59.6 | 10.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 5 | 1.0 | 3.2-8.5 | 37.6 | 0.5-2.8 | 19.4 | 1.7-3.5 | 50.0 | 8.6 |
| Away | 8 | 3 | 5.0 | 3.1-8.1 | 38.5 | 1.2-3.1 | 40.0 | 2.2-3.4 | 66.7 | 9.8 | |
| Neutral | 3 | - | 1.0 | 2.3-5.7 | 41.2 | 0.3-1.3 | 25.0 | 0.7-1.0 | 66.7 | 5.7 | |
| Result | Wins | 1 | - | 1.0 | 1.0-4.0 | 25.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| Losses | 21 | 8 | 2.5 | 3.1-8.1 | 38.6 | 0.8-2.8 | 29.3 | 1.9-3.2 | 57.4 | 9.0 | |
| Month | November | 6 | - | 1.0 | 1.8-5.2 | 35.5 | 0.2-1.8 | 9.1 | 0.8-1.5 | 55.6 | 4.7 |
| December | 3 | - | 1.0 | 2.7-5.7 | 47.1 | 0.3-1.3 | 25.0 | 1.0-2.0 | 50.0 | 6.7 | |
| January | 9 | 7 | 1.0 | 3.8-9.9 | 38.2 | 0.9-2.7 | 33.3 | 2.3-3.9 | 60.0 | 10.8 | |
| February | 4 | 1 | 9.0 | 3.5-9.5 | 36.8 | 1.8-5.2 | 33.3 | 2.5-4.5 | 55.6 | 11.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 8 | 54 | 67-175 | 38.3 | 17-60 | 28.3 | 39-68 | 57.4 | 190 |
| Conference | 15 | 8 | 47 | 52-139 | 37.4 | 16-49 | 32.7 | 34-57 | 59.6 | 154 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 5 | 11 | 35-93 | 37.6 | 6-31 | 19.4 | 19-38 | 50.0 | 95 |
| Away | 8 | 3 | 40 | 25-65 | 38.5 | 10-25 | 40.0 | 18-27 | 66.7 | 78 | |
| Neutral | 3 | - | 3 | 7-17 | 41.2 | 1-4 | 25.0 | 2-3 | 66.7 | 17 | |
| Result | Wins | 1 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Losses | 21 | 8 | 53 | 66-171 | 38.6 | 17-58 | 29.3 | 39-68 | 57.4 | 188 | |
| Month | November | 6 | - | 6 | 11-31 | 35.5 | 1-11 | 9.1 | 5-9 | 55.6 | 28 |
| December | 3 | - | 3 | 8-17 | 47.1 | 1-4 | 25.0 | 3-6 | 50.0 | 20 | |
| January | 9 | 7 | 9 | 34-89 | 38.2 | 8-24 | 33.3 | 21-35 | 60.0 | 97 | |
| February | 4 | 1 | 36 | 14-38 | 36.8 | 7-21 | 33.3 | 10-18 | 55.6 | 45 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 8 | 2.5 | 49.6-129.6 | 38.3 | 12.6-44.4 | 28.3 | 28.9-50.4 | 57.4 | 140.7 |
| Conference | 15 | 8 | 3.1 | 44.3-118.3 | 37.4 | 13.6-41.7 | 32.7 | 28.9-48.5 | 59.6 | 131.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 5 | 1.0 | 127.3-338.2 | 37.6 | 21.8-112.7 | 19.4 | 69.1-138.2 | 50.0 | 345.5 |
| Away | 8 | 3 | 5.0 | 25.0-65.0 | 38.5 | 10.0-25.0 | 40.0 | 18.0-27.0 | 66.7 | 78.0 | |
| Neutral | 3 | - | 1.0 | 93.3-226.7 | 41.2 | 13.3-53.3 | 25.0 | 26.7-40.0 | 66.7 | 226.7 | |
| Result | Wins | 1 | - | 1.0 | 40.0-160.0 | 25.0 | 0.0-80.0 | 0.0 | 0.0-0.0 | - | 80.0 |
| Losses | 21 | 8 | 2.5 | 49.8-129.1 | 38.6 | 12.8-43.8 | 29.3 | 29.4-51.3 | 57.4 | 141.9 | |
| Month | November | 6 | - | 1.0 | 73.3-206.7 | 35.5 | 6.7-73.3 | 9.1 | 33.3-60.0 | 55.6 | 186.7 |
| December | 3 | - | 1.0 | 106.7-226.7 | 47.1 | 13.3-53.3 | 25.0 | 40.0-80.0 | 50.0 | 266.7 | |
| January | 9 | 7 | 1.0 | 151.1-395.6 | 38.2 | 35.6-106.7 | 33.3 | 93.3-155.6 | 60.0 | 431.1 | |
| February | 4 | 1 | 9.0 | 15.6-42.2 | 36.8 | 7.8-23.3 | 33.3 | 11.1-20.0 | 55.6 | 50.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 8 | 2.5 | 1.3 | 1.8 | 3.0 | 1.7 | 0.0 | 2.2 | 2.5 | 0.9 | 1.1 | 0.2 |
| Conference | 15 | 8 | 3.1 | 1.7 | 2.2 | 3.9 | 2.0 | 0.0 | 2.5 | 2.9 | 0.9 | 1.4 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 5 | 1.0 | 1.4 | 1.5 | 2.8 | 1.6 | - | 2.2 | 2.2 | 1.0 | 0.9 | 0.2 |
| Away | 8 | 3 | 5.0 | 1.5 | 2.4 | 3.9 | 2.3 | 0.0 | 2.4 | 3.5 | 0.7 | 1.5 | 0.4 | |
| Neutral | 3 | - | 1.0 | 0.3 | 1.3 | 1.7 | 0.3 | - | 2.0 | 1.3 | 1.5 | 0.7 | 0.0 | |
| Result | Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
| Losses | 21 | 8 | 2.5 | 1.3 | 1.9 | 3.2 | 1.7 | 0.0 | 2.3 | 2.6 | 0.9 | 1.1 | 0.2 | |
| Month | November | 6 | - | 1.0 | 0.3 | 0.7 | 1.0 | 0.8 | - | 1.8 | 1.8 | 1.0 | 0.3 | 0.0 |
| December | 3 | - | 1.0 | 1.3 | 2.0 | 3.3 | 2.0 | - | 1.7 | 2.0 | 0.8 | 1.7 | 0.7 | |
| January | 9 | 7 | 1.0 | 1.9 | 1.7 | 3.6 | 2.4 | - | 2.7 | 2.9 | 0.9 | 1.4 | 0.1 | |
| February | 4 | 1 | 9.0 | 1.3 | 3.5 | 4.8 | 1.0 | 0.0 | 2.3 | 3.3 | 0.7 | 1.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 8 | 54 | 28 | 39 | 67 | 37 | 0 | 49 | 56 | 0.9 | 24 | 5 |
| Conference | 15 | 8 | 47 | 25 | 33 | 58 | 30 | 0 | 38 | 44 | 0.9 | 21 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 5 | 11 | 15 | 16 | 31 | 18 | - | 24 | 24 | 1.0 | 10 | 2 |
| Away | 8 | 3 | 40 | 12 | 19 | 31 | 18 | 0 | 19 | 28 | 0.7 | 12 | 3 | |
| Neutral | 3 | - | 3 | 1 | 4 | 5 | 1 | - | 6 | 4 | 1.5 | 2 | 0 | |
| Result | Wins | 1 | - | 1 | 0 | 0 | 0 | 2 | - | 1 | 2 | 0.5 | 0 | 0 |
| Losses | 21 | 8 | 53 | 28 | 39 | 67 | 35 | 0 | 48 | 54 | 0.9 | 24 | 5 | |
| Month | November | 6 | - | 6 | 2 | 4 | 6 | 5 | - | 11 | 11 | 1.0 | 2 | 0 |
| December | 3 | - | 3 | 4 | 6 | 10 | 6 | - | 5 | 6 | 0.8 | 5 | 2 | |
| January | 9 | 7 | 9 | 17 | 15 | 32 | 22 | - | 24 | 26 | 0.9 | 13 | 1 | |
| February | 4 | 1 | 36 | 5 | 14 | 19 | 4 | 0 | 9 | 13 | 0.7 | 4 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 8 | 2.5 | 20.7 | 28.9 | 49.6 | 27.4 | 0.0 | 36.3 | 41.5 | 0.9 | 17.8 | 3.7 |
| Conference | 15 | 8 | 3.1 | 21.3 | 28.1 | 49.4 | 25.5 | 0.0 | 32.3 | 37.4 | 0.9 | 17.9 | 3.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 5 | 1.0 | 54.5 | 58.2 | 112.7 | 65.5 | 0.0 | 87.3 | 87.3 | 1.0 | 36.4 | 7.3 |
| Away | 8 | 3 | 5.0 | 12.0 | 19.0 | 31.0 | 18.0 | 0.0 | 19.0 | 28.0 | 0.7 | 12.0 | 3.0 | |
| Neutral | 3 | - | 1.0 | 13.3 | 53.3 | 66.7 | 13.3 | 0.0 | 80.0 | 53.3 | 1.5 | 26.7 | 0.0 | |
| Result | Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 80.0 | 0.0 | 40.0 | 80.0 | 0.5 | 0.0 | 0.0 |
| Losses | 21 | 8 | 2.5 | 21.1 | 29.4 | 50.6 | 26.4 | 0.0 | 36.2 | 40.8 | 0.9 | 18.1 | 3.8 | |
| Month | November | 6 | - | 1.0 | 13.3 | 26.7 | 40.0 | 33.3 | 0.0 | 73.3 | 73.3 | 1.0 | 13.3 | 0.0 |
| December | 3 | - | 1.0 | 53.3 | 80.0 | 133.3 | 80.0 | 0.0 | 66.7 | 80.0 | 0.8 | 66.7 | 26.7 | |
| January | 9 | 7 | 1.0 | 75.6 | 66.7 | 142.2 | 97.8 | 0.0 | 106.7 | 115.6 | 0.9 | 57.8 | 4.4 | |
| February | 4 | 1 | 9.0 | 5.6 | 15.6 | 21.1 | 4.4 | 0.0 | 10.0 | 14.4 | 0.7 | 4.4 | 2.2 |
News Mentions
Banged-Up Beavers Struggle Through Pre-Season
December 15, 2025