1 Megan Handl
-
- Height:
- 5'9''
-
- Hometown:
- Lincoln, CA
-
- Position:
- G
-
- Year:
- So
-
- High School:
- ATLAS
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Games started | 14 | 5 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Sequoias | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Feather River | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Lemoore | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | San Francisco | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Canada | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at West Valley | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Butte | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Chabot | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Cabrillo | T, 3-3 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 7 | at Sacramento City | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Santa Rosa | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Modesto | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at San Joaquin Delta | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Cosumnes River | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Folsom Lake | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | Sierra | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Diablo Valley | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at Folsom Lake | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | at Santa Rosa | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Diablo Valley | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | Taft | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | at Folsom Lake | L, 7-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 67:22 | 1.35 | 1.81 | 5.59 | .805 |
| Conference | 7 | 5 | 67:10 | 1.57 | 2.11 | 6.00 | .792 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 8 | 5 | 61:52 | 1.13 | 1.64 | 5.38 | .827 |
| Away | 9 | 9 | 72:15 | 1.56 | 1.94 | 5.78 | .788 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 8 | 6 | 71:38 | .38 | 0.47 | 5.25 | .933 |
| Losses | 6 | 6 | 65:22 | 2.33 | 3.21 | 5.83 | .714 | |
| Month | August | 1 | 1 | 90:00 | .00 | 0.00 | 6.00 | 1.000 |
| September | 8 | 8 | 67:30 | 1.38 | 1.83 | 5.13 | .788 | |
| October | 4 | 3 | 75:33 | 2.00 | 2.38 | 7.50 | .789 | |
| November | 4 | 2 | 53:15 | 1.00 | 1.69 | 4.50 | .818 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 1145:12 | 23 | 1.81 | 95 | .805 | 6 | 4 | 2 | 2/2 |
| Conference | 7 | 5 | 470:12 | 11 | 2.11 | 42 | .792 | 1 | 2 | 0 | 0/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 8 | 5 | 495:00 | 9 | 1.64 | 43 | .827 | 2 | 2 | 1 | 1/1 |
| Away | 9 | 9 | 650:12 | 14 | 1.94 | 52 | .788 | 4 | 2 | 1 | 1/1 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 8 | 6 | 573:00 | 3 | 0.47 | 42 | .933 | 6 | 0 | 0 | 2/2 |
| Losses | 6 | 6 | 392:12 | 14 | 3.21 | 35 | .714 | 0 | 4 | 0 | 0/0 | |
| Month | August | 1 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1/0 |
| September | 8 | 8 | 540:00 | 11 | 1.83 | 41 | .788 | 4 | 2 | 2 | 1/1 | |
| October | 4 | 3 | 302:12 | 8 | 2.38 | 30 | .789 | 0 | 2 | 0 | 0/0 | |
| November | 4 | 2 | 213:00 | 4 | 1.69 | 18 | .818 | 1 | 0 | 0 | 0/1 |
News Mentions
Women’s Soccer Opens Season on the Right Foot
August 26, 2025