9 Josie Povey
Josie Povey
  • Height:
    5'11''
  • Hometown:
    Orangevale, CA
  • Position:
    RS
  • Year:
    So
  • State:
    CA
  • High School:
    Casa Roble
  • m
    28
  • k/s
    0.19
  • h %
    -.100
  • a/s
    0.16
  • b/s
    0.02
  • sa/s
    0.28
  • d/s
    1.51

Player Profile

Recent Games
Oct 31 at Folsom Lake W, 3-0
Nov 5 at Sierra W, 3-1
Nov 7 Santa Rosa W, 3-1
Nov 12 at San Joaquin Delta L, 3-2
Nov 14 at Diablo Valley W, 3-0
Nov 25 at Fresno L, 3-0
  Overall Conf
Matches 28 16
Sets 90 50
Kills 17 11
Kills per set 0.19 0.22
Errors 24 9
Total Attacks 70 26
Total Attacks per set 0.78 0.52
Hitting Percentage -.100 .077
Assists 14 9
Assists per set 0.16 0.18
Service Total Attempts 0 0
Service Aces 25 9
Service Errors 22 13
Service Aces per set 0.28 0.18
Receptions 268 147
Reception Errors 22 12
Digs 136 69
Digs per set 1.51 1.38
Block Solo 0 0
Block Assist 2 2
Block Total 2 2
Blocks per set 0.02 0.04
Block Errors 0 0
Ball Handling Errors 0 0
Points 43.0 21.0
Points per set 0.5 0.4
Matches started 21 11
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Feather River L, 3-0 1 3 0 2 3 -.667 0 2 1 18 4 7 0 0 0 0 0 2.0
Aug 23 De Anza W, 3-1 1 3 4 3 9 .111 1 0 0 0 0 4 0 0 0 0 0 4.0
Aug 27 at San Mateo L, 3-1 1 3 0 1 4 -.250 1 0 0 13 0 4 0 0 0 0 0 0.0
Aug 29 at West Valley W, 3-1 - 4 1 0 1 1.000 0 2 0 10 1 3 0 0 0 0 0 3.0
Aug 29 vs. Sequoias W, 3-0 - 3 0 0 0 - 0 0 2 7 0 5 0 0 0 0 0 0.0
Sep 5 vs. Butte W, 3-0 1 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 5 vs. San Mateo L, 3-2 1 1 0 1 2 -.500 0 3 1 4 0 4 0 0 0 0 0 3.0
Sep 6 vs. Solano W, 3-0 1 3 1 1 5 .000 0 0 1 7 1 15 0 0 0 0 0 1.0
Sep 6 vs. Sequoias L, 3-1 1 4 0 1 3 -.333 0 1 2 19 1 8 0 0 0 0 0 1.0
Sep 12 at Hartnell L, 3-2 1 5 0 4 9 -.444 1 5 1 11 0 3 0 0 0 0 0 5.0
Sep 12 vs. Shasta W, 3-1 1 4 0 1 4 -.250 1 3 1 14 1 6 0 0 0 0 0 3.0
Sep 17 Fresno L, 3-2 1 5 0 1 2 -.500 1 0 0 18 2 8 0 0 0 0 0 0.0
Sep 19 Cosumnes River W, 3-0 1 3 0 0 0 - 0 0 1 5 0 1 0 0 0 0 0 0.0
Sep 24 at Sacramento City L, 3-0 1 3 0 0 0 - 0 1 0 17 1 4 0 0 0 0 0 1.0
Sep 26 Modesto W, 3-2 1 5 1 1 2 .000 3 1 1 24 3 7 0 0 0 0 0 2.0
Oct 1 Folsom Lake W, 3-0 1 3 0 0 2 .000 2 0 1 3 2 2 0 1 0 1 0 0.5
Oct 3 Sierra W, 3-1 1 4 0 2 2 -1.000 0 0 2 10 1 4 0 0 0 0 0 0.0
Oct 8 at Santa Rosa W, 3-1 1 4 0 1 1 -1.000 1 2 1 7 1 3 0 0 0 0 0 2.0
Oct 10 San Joaquin Delta L, 3-1 1 4 0 1 4 -.250 1 2 2 14 0 13 0 0 0 0 0 2.0
Oct 15 Diablo Valley W, 3-0 - 2 2 1 3 .333 0 0 0 0 0 1 0 1 0 1 0 2.5
Oct 22 at Cosumnes River L, 3-2 - 2 1 0 1 1.000 0 1 0 6 1 2 0 0 0 0 0 2.0
Oct 24 Sacramento City L, 3-2 1 5 0 0 2 .000 0 0 0 16 1 6 0 0 0 0 0 0.0
Oct 29 at Modesto W, 3-1 1 4 0 0 0 - 1 2 0 6 0 3 0 0 0 0 0 2.0
Oct 31 at Folsom Lake W, 3-0 - 3 0 1 1 -1.000 1 0 3 12 2 5 0 0 0 0 0 0.0
Nov 5 at Sierra W, 3-1 - 1 0 0 0 - 0 0 0 2 0 2 0 0 0 0 0 0.0
Nov 7 Santa Rosa W, 3-1 1 4 2 2 6 .000 0 0 0 21 0 13 0 0 0 0 0 2.0
Nov 12 at San Joaquin Delta L, 3-2 1 1 0 0 1 .000 0 0 2 4 0 1 0 0 0 0 0 0.0
Nov 14 at Diablo Valley W, 3-0 - 2 5 0 1 5.000 0 0 0 0 0 2 0 0 0 0 0 5.0
Nov 25 at Fresno L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 - - - - - - - - - - - - - - - - - - - - -
2024-25 12 19 16 0.84 15 67 .015 2 0.11 0 0.00 0 0 13 0.68 2 5 7 0.37 20.5 1.1
2025-26 28 90 17 0.19 24 70 -.100 14 0.16 25 0.28 268 22 136 1.51 0 2 2 0.02 43.0 0.5
Total 40 109 33 0.30 39 137 -.044 16 0.15 25 0.23 268 22 149 1.37 2 7 9 0.08 63.5 0.6
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 28 90 17 0.19 24 70 -.100 14 0.16 25 0.28 268 22 136 1.51 0 2 2 0.02 43.0 0.5
Conference 16 50 11 0.22 9 26 .077 9 0.18 9 0.18 147 12 69 1.38 0 2 2 0.04 21.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 11 41 9 0.22 13 35 -.114 8 0.20 5 0.12 129 13 66 1.61 0 2 2 0.05 15.0 0.4
Away 11 32 7 0.22 7 19 .000 5 0.16 13 0.41 88 6 32 1.00 0 0 0 0.00 20.0 0.6
Neutral 6 17 1 0.06 4 16 -.188 1 0.06 7 0.41 51 3 38 2.24 0 0 0 0.00 8.0 0.5
Result Wins 17 54 16 0.30 13 39 .077 10 0.19 10 0.19 128 12 76 1.41 0 2 2 0.04 27.0 0.5
Losses 11 36 1 0.03 11 31 -.323 4 0.11 15 0.42 140 10 60 1.67 0 0 0 0.00 16.0 0.4
Month August 5 16 5 0.31 6 17 -.059 2 0.13 4 0.25 48 5 23 1.44 0 0 0 0.00 9.0 0.6
September 10 35 2 0.06 10 29 -.276 6 0.17 14 0.40 119 9 56 1.60 0 0 0 0.00 16.0 0.5
October 9 31 3 0.10 6 16 -.188 6 0.19 7 0.23 74 8 39 1.26 0 2 2 0.06 11.0 0.4
November 4 8 7 0.88 2 8 .625 0 0.00 0 0.00 27 0 18 2.25 0 0 0 0.00 7.0 0.9

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
Game Recap: Beavers Play Sierra at Home

Last week, Women's Volleyball played two conference matches at home. In Friday's 4-set match with the Sierra College Wolverines, the American...

October 8, 2025