3 Maddy Rossman
Maddy Rossman
  • Height:
    5'6''
  • Hometown:
    Redding, CA
  • Position:
    LB
  • Year:
    Fr
  • State:
    CA
  • High School:
    University Prep
  • m
    27
  • k/s
    0.02
  • h %
    .500
  • a/s
    0.57
  • b/s
    0.00
  • sa/s
    0.40
  • d/s
    3.82

Player Profile

Recent Games
Oct 31 at Folsom Lake W, 3-0
Nov 5 at Sierra W, 3-1
Nov 7 Santa Rosa W, 3-1
Nov 12 at San Joaquin Delta L, 3-2
Nov 14 at Diablo Valley W, 3-0
Nov 25 at Fresno L, 3-0
  Overall Conf
Matches 27 16
Sets 99 62
Kills 2 0
Kills per set 0.02 0.00
Errors 0 0
Total Attacks 4 0
Total Attacks per set 0.04 0.00
Hitting Percentage .500 -
Assists 56 41
Assists per set 0.57 0.66
Service Total Attempts 0 0
Service Aces 40 22
Service Errors 20 14
Service Aces per set 0.40 0.35
Receptions 327 182
Reception Errors 24 14
Digs 378 228
Digs per set 3.82 3.68
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 42.0 22.0
Points per set 0.4 0.4
Matches started 3 -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Feather River L, 3-0 - 3 0 0 0 - 1 0 0 15 0 15 0 0 0 0 0 0.0
Aug 23 De Anza W, 3-1 - 4 0 0 0 - 4 3 2 21 2 20 0 0 0 0 0 3.0
Aug 27 at San Mateo L, 3-1 - 4 0 0 0 - 5 1 0 24 2 21 0 0 0 0 0 1.0
Aug 29 at West Valley W, 3-1 - 1 0 0 0 - 1 0 0 6 0 1 0 0 0 0 0 0.0
Aug 29 vs. Sequoias W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 5 vs. Butte W, 3-0 - 3 0 0 0 - 0 1 1 6 0 6 0 0 0 0 0 1.0
Sep 5 vs. San Mateo L, 3-2 1 1 0 0 3 .000 0 2 0 22 1 14 0 0 0 0 0 2.0
Sep 6 vs. Solano W, 3-0 1 3 0 0 0 - 0 3 2 7 1 9 0 0 0 0 0 3.0
Sep 6 vs. Sequoias L, 3-1 1 4 0 0 1 .000 0 0 0 9 1 6 0 0 0 0 0 0.0
Sep 12 at Hartnell L, 3-2 - 5 2 0 0 - 3 3 0 13 2 25 0 0 0 0 0 5.0
Sep 12 vs. Shasta W, 3-1 - 4 0 0 0 - 0 1 1 10 1 13 0 0 0 0 0 1.0
Sep 17 Fresno L, 3-2 - 5 0 0 0 - 1 4 0 12 0 20 0 0 0 0 0 4.0
Sep 19 Cosumnes River W, 3-0 - 3 0 0 0 - 1 5 0 6 0 9 0 0 0 0 0 5.0
Sep 24 at Sacramento City L, 3-0 - 3 0 0 0 - 3 2 1 7 0 10 0 0 0 0 0 2.0
Sep 26 Modesto W, 3-2 - 5 0 0 0 - 4 1 2 16 1 24 0 0 0 0 0 1.0
Oct 1 Folsom Lake W, 3-0 - 3 0 0 0 - 5 0 1 9 1 12 0 0 0 0 0 0.0
Oct 3 Sierra W, 3-1 - 4 0 0 0 - 1 4 1 12 2 14 0 0 0 0 0 4.0
Oct 8 at Santa Rosa W, 3-1 - 4 0 0 0 - 2 1 1 14 2 18 0 0 0 0 0 1.0
Oct 10 San Joaquin Delta L, 3-1 - 4 0 0 0 - 5 0 1 11 1 20 0 0 0 0 0 0.0
Oct 15 Diablo Valley W, 3-0 - 3 0 0 0 - 3 4 0 5 0 8 0 0 0 0 0 4.0
Oct 22 at Cosumnes River L, 3-2 - 5 0 0 0 - 2 1 0 14 1 30 0 0 0 0 0 1.0
Oct 24 Sacramento City L, 3-2 - 5 0 0 0 - 3 2 3 12 0 14 0 0 0 0 0 2.0
Oct 29 at Modesto W, 3-1 - 4 0 0 0 - 3 0 0 20 2 13 0 0 0 0 0 0.0
Oct 31 at Folsom Lake W, 3-0 - 3 0 0 0 - 1 0 1 3 0 16 0 0 0 0 0 0.0
Nov 5 at Sierra W, 3-1 - 4 0 0 0 - 5 1 2 18 1 14 0 0 0 0 0 1.0
Nov 7 Santa Rosa W, 3-1 - 4 0 0 0 - 3 0 0 13 0 9 0 0 0 0 0 0.0
Nov 12 at San Joaquin Delta L, 3-2 - 5 0 0 0 - 0 1 0 19 2 14 0 0 0 0 0 1.0
Nov 14 at Diablo Valley W, 3-0 - 3 0 0 0 - 0 0 1 3 1 3 0 0 0 0 0 0.0
Nov 25 at Fresno L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 27 99 2 0.02 0 4 .500 56 0.57 40 0.40 327 24 378 3.82 0 0 0 0.00 42.0 0.4
Total 27 99 2 0.02 0 4 .500 56 0.57 40 0.40 327 24 378 3.82 0 0 0 0.00 42.0 0.4
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 27 99 2 0.02 0 4 .500 56 0.57 40 0.40 327 24 378 3.82 0 0 0 0.00 42.0 0.4
Conference 16 62 0 0.00 0 0 - 41 0.66 22 0.35 182 14 228 3.68 0 0 0 0.00 22.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 11 43 0 0.00 0 0 - 31 0.72 23 0.53 132 7 165 3.84 0 0 0 0.00 23.0 0.5
Away 11 41 2 0.05 0 0 - 25 0.61 10 0.24 141 13 165 4.02 0 0 0 0.00 12.0 0.3
Neutral 5 15 0 0.00 0 4 .000 0 0.00 7 0.47 54 4 48 3.20 0 0 0 0.00 7.0 0.5
Result Wins 16 55 0 0.00 0 0 - 33 0.60 24 0.44 169 14 189 3.44 0 0 0 0.00 24.0 0.4
Losses 11 44 2 0.05 0 4 .500 23 0.52 16 0.36 158 10 189 4.30 0 0 0 0.00 18.0 0.4
Month August 4 12 0 0.00 0 0 - 11 0.92 4 0.33 66 4 57 4.75 0 0 0 0.00 4.0 0.3
September 10 36 2 0.06 0 4 .500 12 0.33 22 0.61 108 7 136 3.78 0 0 0 0.00 24.0 0.7
October 9 35 0 0.00 0 0 - 25 0.71 12 0.34 100 9 145 4.14 0 0 0 0.00 12.0 0.3
November 4 16 0 0.00 0 0 - 8 0.50 2 0.13 53 4 40 2.50 0 0 0 0.00 2.0 0.1

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Game Recap: Beavers Play Sierra at Home

Last week, Women's Volleyball played two conference matches at home. In Friday's 4-set match with the Sierra College Wolverines, the American...

October 8, 2025